California Traffic Fatalities 2004 By Age and Sex Alcohol and NON-Alcohol - Rates Per 100,000(a)
HBD SEX Age Deaths Pop RATE
No Alcohol Male Collision Year 2004 1 . 16 . .
2 0-15 125 4,354,011 2.87
3 16-20 234 1,376,148 17.00
4 21-25 169 1,353,821 12.48
5 26-30 120 1,299,884 9.23
6 31-40 228 2,866,704 7.95
7 41-50 235 2,720,743 8.64
8 51-60 196 1,954,705 10.03
9 61-70 120 1,125,165 10.67
10 71+ 212 1,110,473 19.09
Female Collision Year 2004 1 . 18 . .
2 0-15 92 4,153,019 2.22
3 16-20 119 1,285,881 9.25
4 21-25 81 1,211,844 6.68
5 26-30 54 1,212,510 4.45
6 31-40 112 2,737,935 4.09
7 41-50 131 2,709,415 4.83
8 51-60 106 2,057,306 5.15
9 61-70 84 1,255,890 6.69
10 71+ 164 1,590,957 10.31
Yes Alcohol Male Collision Year 2004 1 . 25 . .
2 0-15 26 4,354,011 .60
3 16-20 120 1,376,148 8.72
4 21-25 197 1,353,821 14.55
5 26-30 164 1,299,884 12.62
6 31-40 221 2,866,704 7.71
7 41-50 215 2,720,743 7.90
8 51-60 99 1,954,705 5.06
9 61-70 40 1,125,165 3.56
10 71+ 26 1,110,473 2.34
Female Collision Year 2004 1 . 10 . .
2 0-15 20 4,153,019 .48
3 16-20 56 1,285,881 4.35
4 21-25 41 1,211,844 3.38
5 26-30 32 1,212,510 2.64
6 31-40 51 2,737,935 1.86
7 41-50 53 2,709,415 1.96
8 51-60 32 2,057,306 1.56
9 61-70 15 1,255,890 1.19
10 71+ 13 1,590,957 .82
a