advanced web statistics
Alcohol Involved
     Fatality Numbers

County Population Category = >1,000,000

*As the data is for 14 years some counties change population category .


Alcohol Deaths by County
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Alameda 53 51 33 37 36 26 24 19 27 48 37 40 37 45
Contra Costa * * * * * * * * * * * * * 29
Los Angeles 441 367 329 311 226 215 227 190 221 240 249 234 271 259
Orange 89 72 76 55 53 66 49 44 68 61 80 71 70 67
Riverside 114 102 74 102 102 103 81 74 66 73 85 110 104 116
Sacramento 56 69 51 49 43 37 52 38 39 37 55 55 48 65
San Bernardino 140 158 121 114 119 113 65 85 88 95 86 113 114 138
San Diego 162 149 133 112 92 105 75 77 112 83 122 115 110 110
Santa Clara 61 52 39 26 42 42 41 20 23 37 27 40 34 34

County Population Category = 100,001 - 1,000,000

*As the data is for 14 years some counties change population category


Alcohol Deaths by County
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Butte 19 20 15 2 11 13 12 23 9 6 9 12 9 13
Contra Costa 61 28 22 34 23 16 23 29 14 25 30 25 27 *
El Dorado 15 17 13 12 5 10 12 7 6 10 8 15 14 9
Fresno 113 104 52 57 60 66 37 40 74 35 46 67 75 57
Humboldt 7 4 7 17 23 7 10 8 4 9 6 3 13 7
Imperial 19 27 18 13 13 15 26 17 11 11 7 17 13 20
Kern 96 60 65 60 39 36 36 38 31 55 34 45 54 43
Kings 9 7 8 6 3 10 5 3 6 6 13 17 14 7
Madera * * 8 9 7 10 12 17 11 11 17 17 18 18
Marin 10 16 7 4 12 5 5 3 4 4 4 4 3 5
Merced 19 16 25 15 17 17 12 14 9 12 26 18 21 18
Monterey 31 23 21 35 23 16 5 12 14 14 20 22 13 27
Napa 9 9 12 5 5 3 4 6 11 10 7 12 4 10
Placer 16 22 10 11 11 10 12 9 14 6 14 15 11 13
San Francisco 27 27 18 26 15 14 10 18 13 13 8 10 17 18
San Joaquin 70 40 52 52 45 42 22 30 37 41 34 59 52 46
San Luis Obispo 22 9 20 19 7 11 15 12 14 10 19 10 12 18
San Mateo 10 24 17 14 15 13 20 9 6 10 9 7 12 14
Santa Barbara 27 22 15 12 13 21 6 16 13 12 18 12 16 11
Santa Cruz 15 8 11 8 7 4 12 10 4 8 9 5 9 9
Shasta 18 21 12 14 19 9 8 14 18 16 13 12 13 15
Solano 21 15 19 8 14 17 12 3 6 14 11 9 9 15
Sonoma 35 22 22 21 36 21 23 18 30 19 29 15 22 23
Stanislaus 28 32 25 26 35 32 18 29 23 25 36 36 30 26
Tulare 42 51 51 40 48 24 21 48 22 42 38 40 49 47
Ventura 27 38 41 26 25 20 17 19 19 32 23 18 25 19
Yolo 15 14 12 12 6 9 6 5 9 11 8 7 9 9

County Population Category = < 100,000

*As the data is for 14 years some counties change population category or are zero..


Alcohol Deaths by County
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Alpine 1 1 1 * 1 * 1 * * 3 3 1 1 *
Amador 11 10 4 5 3 1 5 3 6 3 4 6 2 2
Calaveras 12 2 7 9 5 4 * 4 6 4 2 3 4 9
Colusa 3 8 4 4 1 4 1 3 2 * * 5 3 *
Del Norte 4 3 3 7 1 2 7 6 2 2 1 5 3 1
Glenn 5 3 7 9 4 3 1 * 4 1 1 4 4 2
Inyo 2 5 * 3 7 2 4 6 4 5 3 3 8 3
Lake 6 5 6 8 4 4 7 1 8 7 4 11 8 6
Lassen 9 3 4 10 3 6 4 3 1 4 3 1 1 3
Madera 29 11 * * * * * * * * * * * *
Mariposa 7 5 * 6 2 1 3 3 6 2 2 8 1 3
Mendocino 16 12 12 9 12 11 11 9 9 12 9 8 9 3
Modoc 1 1 * 2 3 1 * 1 1 1 * 2 1 2
Mono 3 3 5 2 5 4 5 * 1 1 2 1 4 1
Nevada 5 6 14 7 9 6 9 3 7 3 4 3 2 7
Plumas 5 2 3 4 2 1 2 4 3 5 1 6 2 1
San Benito 5 5 4 2 1 4 3 5 3 13 6 3 4 2
Sierra 2 1 * 1 * * 1 * * 1 2 * * 1
Siskiyou 4 7 4 10 3 3 5 5 6 5 2 1 6 3
Sutter 5 13 4 7 8 3 2 2 9 2 2 6 7 14
Tehama 5 7 7 8 10 4 5 2 3 8 2 7 4 8
Trinity 4 2 3 3 2 4 3 3 1 3 2 2 4 4
Tuolumne 5 6 10 2 3 4 4 5 5 2 5 9 9 6
Yuba 14 15 13 8 4 4 2 * 7 5 11 9 6 1

Home Page Top County All  Data
Alcohol Facts Year 2004