California Traffic Deaths 1991-2007
By City Within County*

*When County is in the name it refers to the unncorporated areas.




California Traffic Deaths 1991 - 2007
By City Within County*

*When County is in the name it refers to the unncorporated areas.









Year of Crash - Number of Traffic Deaths
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Alameda Alameda County 23 22 12 13 21 16 18 16 18 25 21 19 17 15 25 11 22
Alameda (City) 1 3 3 3 0 2 0 3 1 0 1 3 1 3 3 0 0
Albany 3 2 0 1 4 0 0 1 0 0 1 0 1 0 0 0 2
Berkeley 3 5 7 7 5 4 4 4 2 2 3 5 4 8 5 2 5
Emeryville 1 1 1 0 0 0 1 0 0 0 2 2 1 1 2 2 3
Fremont 7 15 12 9 9 17 12 10 5 9 14 15 10 8 11 16 8
Hayward 21 11 11 9 7 9 9 7 6 14 6 5 7 11 8 5 10
Livermore 5 3 3 3 4 6 6 2 2 4 4 10 2 6 1 5 1
Newark 2 1 1 1 0 2 0 0 2 3 1 2 0 3 1 3 1
Oakland 44 49 47 44 47 40 31 31 40 34 45 36 45 35 33 42 42
Piedmont 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pleasanton 3 2 4 6 5 2 3 4 2 2 3 2 6 6 3 3 5
San Leandro 6 2 4 3 2 1 3 6 10 16 5 3 8 5 1 6 0
Union City 3 8 1 1 2 3 3 3 1 5 4 6 9 2 7 2 4
Dublin 0 0 0 0 0 5 1 1 1 0 1 4 2 0 2 1 3
Alpine Alpine County 1 4 2 1 1 1 3 0 2 4 4 1 6 1 2 4 2
Amador Amador County 15 14 12 14 10 5 11 8 11 7 6 13 10 11 17 11 14
Amador (City) . . . . 0 . . . . . 0 0 0 0 0 1 0
Ione 0 0 0 0 0 0 . 0 0 0 0 . 1 0 0 1 0
Jackson 0 0 2 0 0 1 1 0 2 2 1 1 0 0 0 0 0
Plymouth 0 . 0 . . . . 0 0 0 . 0 0 0 0 0 0
Sutter Creek 0 0 0 1 0 0 0 0 0 0 1 0 0 1 1 0 0
Butte Butte County 29 28 23 24 25 18 31 38 24 18 31 35 23 28 26 23 31
Biggs 0 0 0 . 0 0 0 0 0 0 . 2 0 0 0 0 .
Chico 2 0 8 1 2 6 5 4 3 1 3 3 4 2 6 3 1
Gridley 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 1 0
Oroville 2 4 0 1 3 2 2 4 4 6 3 2 2 3 3 2 2
Paradise 2 4 1 1 2 3 1 5 1 1 1 4 0 0 2 5 3
Calaveras Calaveras County 16 7 9 16 9 13 2 12 17 9 14 5 17 18 10 7 17
Angels Camp 0 . 0 . 0 0 0 0 0 0 0 0 0 0 1 0 0
Colusa Colusa County 6 12 13 8 11 10 3 5 6 2 6 8 7 9 10 4 11
Colusa (city) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Williams 0 1 0 0 . 0 1 0 1 1 0 1 0 2 0 1 0
Contra Costa Contra Costa County 45 15 35 22 30 26 28 21 21 20 17 28 28 22 20 21 25
Antioch 6 4 3 5 1 4 4 9 5 6 4 5 8 5 8 8 7
Brentwood 0 0 3 1 0 2 1 0 0 0 1 2 1 2 1 2 3
Clayton 1 0 0 3 0 0 0 0 0 0 1 0 1 1 0 0 0
Concord 7 12 1 9 5 12 8 11 8 10 8 7 3 4 9 13 5
El Cerrito 1 0 2 0 0 0 1 0 0 3 2 1 2 1 1 0 0
Hercules 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 2 1
Pinole 0 1 0 2 0 1 1 1 0 0 1 3 2 2 1 3 2
Pittsburg 10 9 5 5 5 3 1 7 6 3 7 2 1 5 6 5 7
Pleasant Hill 2 2 4 4 0 1 1 0 1 0 1 2 3 4 5 2 0
Richmond 9 3 5 9 5 6 4 6 4 5 9 11 7 10 6 8 5
San Pablo 1 1 3 2 2 0 1 1 1 2 0 2 3 1 1 5 2
Walnut Creek 5 7 2 2 4 2 1 6 1 5 2 2 4 3 4 2 2
Kensignton 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martinez 2 0 2 4 1 3 1 2 0 2 2 0 0 3 3 6 2
Lafayette 5 2 0 0 1 3 2 1 0 0 0 0 0 0 2 4 3
Moraga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3
Danville 1 1 2 4 0 0 1 0 0 0 0 0 4 2 0 5 0
San Ramon 0 1 1 0 0 0 1 0 0 2 0 0 1 2 3 3 3
Orinda 0 1 1 0 1 3 2 0 0 1 0 0 1 0 0 0 0
Del Norte Del Norte County 7 6 5 10 3 3 10 9 6 6 4 7 11 10 10 14 9
Crescent City 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 1
El Dorado El Dorado County 35 33 20 25 24 33 24 14 19 26 20 29 28 24 21 36 27
Placerville 0 0 1 3 0 0 1 0 1 1 0 0 2 1 0 1 3
South Lake Tahoe 0 2 2 2 2 3 3 0 2 2 2 1 2 1 2 0 1
Fresno Fresno County 183 150 140 113 122 125 110 96 143 97 103 115 140 101 110 99 116
Clovis 3 4 3 1 5 2 1 6 2 1 3 2 5 2 4 3 1
Coalinga 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
Firebaugh 0 1 0 3 1 0 0 0 0 1 0 0 0 0 0 0 0
Fowler 3 2 0 1 0 1 0 0 1 0 1 0 0 0 0 1 0
Fresno (City) 54 51 49 52 45 51 38 35 52 25 36 62 58 42 50 41 37
Huron 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
Kerman 1 2 0 1 0 0 1 0 1 0 0 1 0 2 0 0 0
Kingsburg 0 0 0 2 0 1 0 1 0 1 1 0 1 1 0 1 0
Mendota 1 1 1 2 2 0 2 0 1 0 1 0 1 1 0 0 2
Orange Cove 0 0 0 0 0 1 0 0 0 . 0 0 0 0 . 0 0
Parlier 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reedley 0 1 1 1 0 2 0 0 2 0 0 1 0 0 0 3 0
Sanger 0 0 0 1 0 1 0 2 1 1 1 0 0 0 1 3 0
San Joaquin (city) 0 0 0 0 0 . 0 0 0 0 2 1 0 0 . 0 0
Selma 8 3 2 4 1 1 0 0 1 0 1 1 3 1 1 1 2
Glenn Glenn County 11 8 13 9 8 7 4 6 7 4 10 9 8 11 5 7 14
Orland 0 0 0 1 1 0 0 1 0 0 0 0 0 0 1 1 0
Willows 0 0 3 2 0 1 1 0 0 0 1 0 2 0 1 0 0
Humboldt Humboldt County 16 7 19 26 28 14 25 20 16 20 17 21 25 19 16 19 22
Arcata 0 0 0 1 2 1 1 1 0 0 0 1 1 0 0 0 1
Blue Lake . . . . . . . . . . . . . . . 0 0
Eureka 1 1 4 2 1 1 4 0 3 4 3 1 5 2 4 1 3
Ferndale 0 0 0 1 0 0 0 0 0 0 . . . . . . .
Fortuna 1 1 0 5 1 0 0 1 2 0 0 0 0 1 0 0 0
Trinidad . . 0 0 . . . . . . . . . . . . .
Rio Dell 0 . . 0 0 0 0 0 0 0 . 0 0 0 0 . 0
Imperial Imperial County 36 41 36 28 39 30 53 46 32 48 41 40 38 48 42 33 39
Brawley 0 2 0 3 2 3 0 3 1 1 0 2 2 2 0 0 2
Calexico 3 2 2 3 0 0 2 7 1 4 4 2 1 1 2 1 0
Calipatria 0 0 1 0 0 0 . 2 . . . . . . . . .
El Centro 1 4 1 2 1 2 8 4 1 2 0 3 3 3 2 6 1
Holtville 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 . .
Imperial (city) 0 1 0 0 0 0 1 0 0 0 0 0 0 2 0 2 0
Westmorland . . . . 0 . . . . . . 2 1 . . . .
Inyo Inyo County 8 15 3 16 14 11 22 18 17 11 16 10 14 7 11 15 10
Bishop 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 2 0
Kern Kern County 149 123 153 139 133 112 105 91 108 129 109 132 146 113 133 142 117
Arvin 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bakersfield 30 29 17 19 12 21 19 18 19 19 30 24 26 25 33 39 26
Delano 2 3 2 2 3 2 6 4 1 0 2 2 4 0 5 6 7
Maricopa 0 0 0 0 1 . 0 . 0 . . . 0 0 . . .
McFarland 0 0 1 0 2 2 0 0 0 1 0 0 0 0 0 0 0
Ridgecrest 0 1 0 0 2 1 2 1 0 0 1 0 1 2 0 2 0
Shafter 0 1 1 0 1 1 0 1 0 0 1 2 1 0 2 3 1
Taft 2 1 1 0 0 0 0 2 1 0 0 3 0 2 1 3 1
Tehachapi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Wasco 1 1 0 0 1 3 1 0 0 0 0 0 0 0 1 1 1
California City 1 2 2 2 0 0 0 1 1 1 0 0 0 0 2 0 1
China Lake 0 . . . . . . . . . . . . . . . .
Bear Valley Springs 0 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0
Kings Kings County 16 29 14 23 20 25 16 21 31 26 29 34 37 37 41 39 28
Corcoran 2 2 3 1 1 0 2 0 0 1 1 1 1 0 0 0 1
1602 1 2 1 3 2 2 1 3 2 0 1 3 1 0 6 3 3
Hanford/Lemdore 0 0 1 1 0 3 0 0 1 2 3 0 0 0 0 2 1
Avenal 1 0 0 1 1 1 1 0 3 0 1 . 2 0 . 1 0
Lake Lake County 9 11 9 22 11 11 12 9 15 26 8 20 15 15 11 17 16
Lakeport 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 .
Clearlake 6 3 2 0 0 0 0 0 0 1 1 3 2 2 2 3 1
Lassen Lassen County 14 12 17 19 14 16 12 14 10 6 10 13 13 18 14 11 6
Susanville 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Los Angeles County 172 142 162 171 153 182 138 120 128 110 125 137 149 152 119 142 133
Alhambra 5 1 1 3 4 4 5 0 1 3 8 6 4 4 5 6 9
Arcadia 7 7 2 4 1 1 5 2 5 1 2 4 4 3 1 4 7
Artesia 1 0 1 0 1 2 1 0 0 2 0 0 2 0 0 0 1
Avalon 0 0 0 1 0 0 0 1 0 0 . 0 0 0 0 0 .
Azusa 7 3 5 2 4 3 2 3 2 2 6 2 2 4 5 1 2
Baldwin Park 4 6 5 5 9 3 2 6 3 8 5 5 6 7 7 4 4
Bell 2 1 8 4 10 2 4 3 1 1 0 4 2 2 4 6 0
Bellflower 6 8 6 1 5 2 3 3 4 6 7 9 7 4 5 1 7
Bell Gardens 4 2 1 3 2 2 2 2 0 1 0 0 1 0 0 1 1
Beverly Hills 7 2 5 0 5 1 3 3 3 4 2 1 2 1 4 7 1
Bradbury 0 0 . 0 0 0 0 . . . . . . . . 0 .
Burbank 6 4 1 8 10 5 5 2 3 3 7 8 6 3 7 8 7
Claremont 4 2 2 0 1 6 2 3 1 2 2 5 3 4 3 3 2
Commerce 6 5 11 11 10 1 10 10 5 2 5 4 6 2 3 2 3
Compton 19 14 18 19 10 5 8 7 14 8 12 8 6 10 11 11 9
Covina 5 0 1 3 2 1 5 1 1 1 2 3 0 1 2 2 7
Cudahy 0 2 0 0 0 2 0 1 0 3 0 0 0 0 2 1 1
Culver City 3 1 1 1 5 3 3 6 4 1 2 2 4 1 4 5 4
Cerritos 10 9 7 10 4 4 3 4 0 7 8 4 3 5 2 3 5
Downey 10 8 12 13 6 7 4 7 3 6 11 8 3 7 6 12 9
Duarte 1 1 1 2 4 0 1 0 0 0 1 0 1 1 2 2 0
El Monte 12 11 11 8 10 8 4 7 9 1 5 4 4 4 4 7 11
El Segundo 1 0 3 2 2 1 3 0 2 1 0 1 0 0 0 0 0
Gardenia 5 3 5 3 5 5 3 5 5 4 7 4 2 5 2 3 2
Glendale 12 9 6 8 12 10 7 9 4 13 5 5 14 5 10 6 9
Glendora 1 3 1 1 3 2 2 2 2 2 4 2 3 1 0 2 7
Hawaiian Gardens 0 2 3 2 0 0 0 1 0 0 0 1 1 0 0 1 0
Hawthorne 9 4 6 6 14 5 9 5 4 0 2 4 5 6 1 6 8
Hermosa Beach 2 2 1 1 0 1 1 1 0 1 0 0 0 0 0 2 0
Hidden Hills . 0 0 . 0 0 . 0 0 0 . . 0 0 . 0 0
Huntington Park 4 3 8 0 1 0 3 1 1 0 2 2 5 0 3 4 4
Industry 6 5 9 0 9 5 10 5 5 6 4 6 6 6 5 6 9
Inglewood 16 4 5 17 12 9 7 5 14 5 12 4 5 6 9 12 6
Irwindale 3 1 4 1 9 4 3 6 3 3 1 1 3 2 5 4 1
Lakewood 6 6 4 2 8 5 5 1 2 3 4 2 4 2 2 4 2
La Mirada 6 5 5 3 6 5 0 2 0 1 4 0 9 4 3 5 5
La Puente 7 5 4 3 4 2 5 4 1 1 4 2 3 1 1 1 2
La Verne 2 6 0 1 2 0 1 0 0 2 0 1 7 3 2 0 2
Lawndale 3 0 1 1 3 1 1 0 1 0 1 3 2 2 0 2 1
Lomita 1 0 0 2 0 2 0 0 0 1 0 1 2 1 0 0 1
Long Beach 59 46 40 35 32 37 34 21 29 35 23 23 38 35 33 37 40
Los Angeles/San Pedro/Van Nuys/Wilmington 423 398 364 397 391 333 297 230 280 314 327 279 310 282 277 298 272
Lynbwood 5 4 10 6 2 3 4 4 8 8 4 5 5 5 7 10 6
Manhattan Beach 1 0 2 1 1 0 2 0 2 0 0 1 0 0 0 0 0
Maywood 1 0 3 1 0 1 0 1 0 2 0 0 0 2 0 1 1
Monrovia 0 2 1 3 1 1 1 0 1 1 4 2 2 4 2 2 0
Montebello 4 2 3 5 6 7 3 3 5 2 3 1 2 4 8 3 6
Monterey Park 6 7 7 5 3 6 5 4 6 6 0 5 3 3 4 6 4
Norwalk 8 10 4 2 5 3 6 2 3 8 2 8 7 5 6 5 5
Palmdale 7 15 6 20 25 10 10 17 9 7 15 12 22 15 20 17 12
Palos Verdes Estates 0 0 0 1 2 0 0 0 0 2 0 0 0 0 0 0 0
Paramount 3 4 6 7 8 4 9 2 2 4 3 2 7 1 3 3 5
Pasadena 21 15 12 14 6 11 12 8 3 11 9 9 4 16 10 10 11
Pico Rivera 6 3 3 6 2 4 3 1 5 6 3 5 1 3 4 1 3
Pomona 28 26 11 15 13 12 13 8 9 19 19 17 24 22 19 8 12
Redondo Beach 4 2 3 1 4 4 3 2 0 2 1 0 3 1 4 0 0
Rolling Hills 0 0 . 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Rolling Hills Estates 0 1 0 0 0 2 1 2 1 1 0 2 1 0 0 0 0
Rosemead 5 1 5 2 3 4 2 3 3 2 2 4 3 1 2 2 6
San Dimas 1 3 0 4 1 3 3 1 1 5 2 4 2 5 3 4 1
San Fernando/Sylmar 2 3 1 1 1 1 1 0 3 1 0 2 1 2 0 2 0
San Gabriel 4 2 1 3 2 3 1 5 2 3 1 1 2 2 4 0 2
San Marino 2 0 0 0 1 1 1 0 2 0 0 0 0 0 0 0 0
Santa Fe Springs/Hacienta Heights 6 3 4 9 4 6 3 7 4 4 4 6 7 5 4 13 5
Santa Monica 9 15 5 13 16 6 4 11 4 6 8 5 10 2 2 2 7
Sierra Madre 0 1 1 . . . . 0 . 0 0 2 0 0 0 0 0
Signal Hill 1 1 0 1 0 0 0 0 0 0 1 0 1 1 0 0 2
South El Monte 4 5 4 2 2 1 2 1 1 2 3 0 1 3 3 6 0
South Gate 10 8 3 6 8 5 7 3 5 3 6 5 6 4 4 8 8
South Pasadena 1 0 1 1 1 2 2 0 2 0 2 1 0 2 0 2 1
Temple City 2 3 1 4 4 0 0 1 1 2 0 0 2 0 3 2 2
Torrance 6 13 12 11 14 6 8 6 5 11 5 8 4 6 4 13 4
Vernon 5 3 2 4 2 0 4 1 2 1 1 1 1 3 6 1 0
Walnut 0 0 1 0 1 2 1 2 3 0 0 1 1 1 0 1 1
West Covina 13 6 9 9 4 9 4 2 7 6 6 5 8 4 13 9 9
Whittier 2 1 2 5 6 13 6 2 5 6 2 3 2 11 2 3 11
Carson 5 16 19 5 10 17 5 5 4 11 6 3 5 7 8 6 6
West Hollywood 2 6 3 4 4 6 2 1 2 1 1 3 2 1 1 2 1
Rancho Palos Verdes 2 1 3 1 0 2 3 0 1 2 1 5 5 0 1 2 3
Santa Clarita 3 9 10 17 10 4 12 8 5 12 5 17 6 11 4 7 5
Calabasas 0 1 1 1 2 1 3 0 2 3 3 1 0 0 1 2 1
Diamond Bar 8 6 4 8 5 6 2 2 7 5 11 6 10 6 6 3 3
La Canada-Flintridge 1 2 0 1 1 1 0 0 2 0 0 2 0 0 0 0 0
Lancaster 27 16 8 12 13 19 9 11 10 19 17 17 15 14 28 20 16
Westlake Village 0 0 2 0 1 0 0 2 1 0 0 0 0 0 1 0 1
Agoura Hills 1 0 1 1 0 1 0 1 2 0 1 0 1 0 2 0 1
Malibu 4 3 6 3 8 5 5 3 4 1 7 2 5 2 6 4 4
La Habra Heights 0 0 1 0 1 0 1 3 0 0 0 0 1 0 0 0 0
Madera Madera County 37 27 32 38 47 42 36 35 34 24 42 28 41 38 36 37 41
Chowchilla 1 1 0 3 0 0 1 0 1 0 0 0 0 0 0 1 1
Madera (city) 7 1 6 3 3 2 2 6 3 3 4 4 4 6 2 10 6
Marin Marin County 4 12 5 10 15 3 6 7 6 7 5 8 3 8 3 4 8
Belvedere 0 0 0 0 . . 0 0 . 0 . . 0 0 0 . 0
Corte Madera 0 0 2 0 1 0 0 1 0 0 1 0 0 0 2 0 0
Fairfax 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0
Larkspur 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0
Mill Valley 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Novato 3 3 2 3 3 1 0 0 4 1 0 5 0 2 2 2 1
Ross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
San Anselmo 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0
San Rafael 5 7 5 2 4 5 5 4 1 5 4 1 4 1 2 1 2
Sausalito 1 1 0 1 0 1 0 0 0 0 0 1 3 0 0 3 1
Tiburon 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
Mariposa Mariposa County 8 7 0 8 8 6 4 6 6 4 4 11 3 7 5 5 6
Mendocino Mendocino County 33 33 22 26 22 26 25 33 28 20 26 25 27 15 36 17 18
Fort Bragg 1 1 0 1 0 1 0 2 0 0 0 1 0 0 0 0 0
Point Arena . . . . . . 0 . . 0 . 0 0 0 . . .
Ukiah 0 1 0 0 1 0 2 0 1 1 0 1 3 0 1 1 0
Willits 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0
Merced 2400 61 50 65 42 52 46 45 49 36 46 64 56 40 50 58 49 37
Merced County 5 1 0 2 0 1 1 0 2 1 2 2 1 1 2 1 0
Atwater 0 0 0 . 0 0 0 0 0 0 0 0 0 . 1 0 0
Dos Palos 0 0 2 0 0 1 0 0 0 0 0 0 0 2 1 0 0
Gustine 3 2 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Livingston 0 1 0 2 2 1 3 3 1 2 1 0 0 2 4 2 4
Los Banos 2 4 5 4 13 4 6 5 6 6 5 5 10 6 2 5 7
Modoc Modoc County 7 4 7 2 3 6 3 3 1 1 3 3 3 3 1 7 1
Alturas 0 . 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Mono Mono County 15 7 10 5 7 7 13 0 4 6 12 6 8 6 4 4 2
Mammoth Lakes 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Monterey Monterey County 66 38 26 58 50 50 37 30 30 45 53 52 40 70 36 34 34
Carmel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Del Rey Oaks 0 0 0 . 0 0 . 0 . . . 0 0 0 0 0 .
Gonzales 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0
Greenfield 1 0 0 0 1 1 1 0 0 0 0 0 . 0 0 0 0
King City 0 1 0 1 1 0 0 1 0 0 0 0 1 3 0 0 0
Monterey 1 1 2 1 1 3 1 0 1 2 1 1 2 1 4 2 5
Pacific Grove 0 1 0 1 0 0 0 0 3 0 0 0 0 1 2 1 0
Salinas 7 6 9 7 3 3 2 8 4 1 6 3 15 10 10 7 2
Sand City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seaside 0 0 5 0 2 1 0 0 3 4 1 0 1 0 1 1 4
Soledad 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0
Marina 1 1 1 1 0 0 1 1 1 1 0 0 1 2 1 2 1
Napa Napa Ccounty 18 16 14 11 11 8 14 9 16 21 9 19 18 20 17 12 10
Calistoga 0 0 1 0 0 1 1 0 0 1 1 0 0 0 0 0 0
Napa (city) 6 4 3 3 3 4 0 4 3 2 6 0 0 5 4 2 3
Saint Helena 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 1 0
Yountville 0 0 1 0 1 0 1 0 0 0 0 0 0 0 2 0 2
American Canyon . 0 0 0 1 0 1 0 0 0 0 0 1 0 1 0 0
Nevada Nevada County 12 16 15 17 17 9 16 17 20 10 12 16 12 13 15 18 8
Grass Valley 0 1 0 0 2 2 0 2 0 0 0 0 2 0 3 0 1
Nevada City 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0
2908 . . . . . . . . . . 0 1 0 4 0 4 4
Truckee . . 4 2 2 2 1 3 3 3 2 . . . . . .
Orange Orange County 31 20 28 11 23 8 14 16 13 12 13 15 21 17 12 14 10
Anaheim 28 24 33 29 22 33 25 19 19 22 19 24 30 29 36 43 31
Brea 3 4 2 0 5 5 0 2 6 1 5 1 2 2 4 1 0
Buena Park 4 1 6 3 3 7 4 3 4 2 7 5 4 6 5 4 6
Costa Mesa 11 8 9 11 4 13 7 11 7 8 16 10 6 14 6 4 13
Cypress 1 1 1 2 4 2 0 0 0 3 3 0 1 2 0 3 4
La Palma 0 2 2 1 0 2 2 1 0 1 2 0 1 0 0 1 0
Fountain Valley 1 4 5 4 6 6 4 3 6 5 4 4 10 6 7 2 4
Fullerton 14 9 12 8 8 13 10 6 11 6 12 8 7 5 11 7 6
Garden Grove 4 11 3 9 4 9 8 9 8 8 9 11 11 14 7 15 7
Huntington Beach 17 11 10 9 13 9 10 10 14 9 13 16 10 11 11 12 10
Laguna Beach 4 4 2 3 2 2 2 2 3 4 4 2 4 3 1 2 1
La Habra 2 6 3 4 3 2 2 2 0 0 1 4 1 3 3 0 5
Los Alamitos 4 0 0 1 0 0 1 0 1 0 2 3 0 0 2 2 2
Newport Beach 3 4 2 4 3 5 7 6 2 4 1 5 6 7 7 5 4
Orange (city) 12 8 6 10 11 4 5 12 10 10 6 8 14 8 9 8 10
Placentia 5 3 0 1 1 3 3 2 2 1 3 1 2 2 1 1 2
San Clemente 5 1 1 1 4 5 1 2 3 0 0 0 4 7 4 3 2
San Juan Capistrano 3 6 2 3 0 0 1 6 0 5 5 3 1 0 4 2 2
Santa Ana 25 27 18 19 21 26 22 12 14 23 19 25 24 17 26 23 21
Seal Beach 2 2 6 9 2 3 1 3 2 4 10 6 4 5 6 1 6
Stanton 4 1 3 8 5 3 6 1 3 2 4 7 2 1 4 5 1
Tustin 4 3 3 2 1 9 1 4 5 1 3 4 8 3 4 8 2
Villa Park 0 0 . 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Westminster 9 9 12 4 9 9 3 3 7 6 6 5 6 10 4 8 10
Yorba Linda 1 3 3 4 2 1 6 2 0 2 3 1 5 2 3 1 3
Irvine 12 10 15 12 10 10 15 7 14 9 11 9 18 11 11 11 8
Mission Viejo 4 6 2 3 3 1 6 6 3 2 4 5 1 10 6 4 11
Dana Point 1 3 0 5 2 1 3 1 2 2 4 0 3 5 1 3 2
Laguna Niguel 2 3 0 2 0 1 2 1 6 1 4 4 4 5 1 5 4
Laguna Hills 0 3 3 1 1 1 3 0 4 1 8 3 1 1 4 2 3
3048 . . . . . . . . . 4 1 3 0 1 0 1 0
3049 . . . . . . . . . . 0 0 2 1 0 1 0
Lake Forest 1 6 6 2 3 4 0 5 6 6 5 1 2 6 3 7 1
3051 . . . . . . . . 0 0 0 0 0 1 2 1 2
Placer Placer County 30 37 20 18 17 20 25 18 35 19 23 33 30 21 38 33 12
Auburn 0 0 0 1 2 0 0 0 1 0 1 4 1 2 0 0 1
Colfax 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Lincoln 0 0 1 0 1 4 5 0 0 1 1 0 1 1 0 0 1
Rocklin 1 1 3 0 0 2 1 0 0 2 1 2 1 1 3 1 2
Roseville 4 4 5 3 6 5 2 7 5 1 6 9 8 7 6 5 12
Loomis 1 2 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0
Plumas Plumas County 5 5 5 11 5 3 5 6 8 12 7 13 7 5 13 5 5
Portola 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Riverside Riverside County 172 138 139 161 148 137 140 132 105 132 139 184 161 167 159 188 166
Banning 7 6 4 3 7 3 1 1 8 7 6 3 5 8 4 6 1
Beaumont 2 2 0 1 13 3 4 3 1 4 1 1 6 8 1 4 4
Blythe 0 1 0 1 0 1 3 0 1 2 2 1 2 4 1 4 2
Coachella 3 1 5 5 4 6 5 7 3 7 6 11 6 7 6 2 3
Dessert Hot Springs 1 2 0 3 1 1 4 3 2 1 4 2 2 4 2 1 2
Lake Elsinore 6 2 5 8 5 5 7 6 12 2 5 8 5 7 5 14 5
Hemet 5 3 3 12 3 1 4 5 5 3 3 10 3 7 5 9 6
Indio 7 5 5 5 2 7 2 9 6 5 10 7 9 5 8 7 9
Norco 1 4 2 1 3 4 4 4 5 5 2 4 2 1 6 2 2
Palm Springs 13 11 8 11 7 15 11 8 6 12 12 5 14 12 14 4 10
Perris 5 8 7 3 3 7 5 14 5 10 4 6 4 4 18 9 3
Riverside 34 19 23 44 36 26 29 38 31 19 23 34 29 24 36 35 31
San Jacinto 3 2 2 1 4 7 3 3 4 8 2 3 3 7 6 7 5
Corona 7 6 13 7 10 13 7 12 10 9 7 9 11 5 16 15 14
Indian Wells 1 0 0 2 0 0 0 0 2 0 1 0 0 0 1 0 1
Rancho Mirage 5 2 1 3 2 4 0 0 4 1 2 2 2 1 2 4 5
Palm Desert 1 2 2 4 2 6 4 4 0 2 3 4 5 6 2 3 8
Cathedra City 4 2 3 5 4 2 6 4 3 10 4 2 9 6 4 4 8
Temecula 0 11 0 3 2 6 3 4 7 8 5 4 7 11 10 10 7
Calimesa 0 2 3 0 1 0 0 1 0 1 1 0 0 4 0 1 2
Canyon Lake 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 1 0
Murrieta . . . 6 6 2 2 4 3 6 4 2 4 9 11 1 5
La Quinta 2 0 2 0 2 3 2 3 0 2 3 1 2 0 2 3 1
Moreno Valley 11 6 13 5 9 19 7 4 8 10 12 8 11 14 13 15 18
Sacramento Sacramento County 85 85 105 87 81 71 100 62 80 71 85 86 74 75 93 68 72
Folsom 5 1 1 1 2 2 1 1 1 2 4 3 6 4 5 3 2
Galt 0 0 0 1 3 1 2 0 0 0 1 0 1 1 2 2 1
Isleton . 0 . . . . . . 0 0 . 0 . . . . .
Sacramento (city) 42 49 45 40 38 39 46 18 32 41 41 43 51 37 43 29 49
Citrus Heights . . . . . . 3 7 4 2 6 9 8 7 4 12 .
San Benito San Benito County 7 7 5 8 9 13 5 6 9 16 13 9 9 10 11 5 5
Hollister 1 4 3 0 4 0 2 1 0 3 0 0 1 0 1 1 1
San Juan Bautista . 0 0 0 1 . 1 0 . 0 0 1 0 0 0 0 0
San Bernardino San Bernardino County 177 185 195 177 185 193 173 162 158 159 165 171 182 190 197 174 148
Barstow 4 3 9 8 2 4 3 4 6 9 4 6 8 14 9 4 7
Chino 5 16 1 3 4 7 2 2 4 4 3 3 6 3 3 7 7
