Alameda County
Traffic Deaths by Age for California 2006
|
++ For the age 16-20 Alameda County
had a much lower percent of deaths than the state as a whole. + Traffic Deaths in Alameda County for the age 16-20 are only 7% of all traffic deaths in the County. + Traffic Deaths in all of California for the age 16-20 comprised 13% all traffic deaths in the State. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcohol Related | Table Total | |||
|---|---|---|---|---|
| No | Yes | |||
| Fatal | Alameda County | 6 | 5 | 11 |
| Berkeley | 1 | 1 | 2 | |
| Emeryville | 2 | 2 | ||
| Fremont | 6 | 10 | 16 | |
| Hayward | 3 | 2 | 5 | |
| Livermore | 3 | 2 | 5 | |
| Newark | 1 | 2 | 3 | |
| Oakland | 26 | 16 | 42 | |
| Pleasanton | 2 | 1 | 3 | |
| San Leandro | 5 | 1 | 6 | |
| Union City | 1 | 1 | 2 | |
| Dublin | 1 | 1 | ||
| Group Total | 57 | 41 | 98 | |
| Severe | Alameda County | 33 | 10 | 43 |
| Alameda (City) | 5 | 4 | 9 | |
| Albany | 1 | 2 | 3 | |
| Berkeley | 17 | 1 | 18 | |
| Emeryville | 4 | 1 | 5 | |
| Fremont | 27 | 27 | 54 | |
| Hayward | 37 | 25 | 62 | |
| Livermore | 11 | 2 | 13 | |
| Newark | 5 | 2 | 7 | |
| Oakland | 124 | 35 | 159 | |
| Pleasanton | 11 | 1 | 12 | |
| San Leandro | 13 | 3 | 16 | |
| Union City | 7 | 3 | 10 | |
| Dublin | 2 | 1 | 3 | |
| Group Total | 297 | 117 | 414 | |
| Visible | Alameda County | 295 | 82 | 377 |
| Alameda (City) | 53 | 6 | 59 | |
| Albany | 16 | 5 | 21 | |
| Berkeley | 215 | 26 | 241 | |
| Emeryville | 14 | 4 | 18 | |
| Fremont | 268 | 57 | 325 | |
| Hayward | 221 | 38 | 259 | |
| Livermore | 171 | 15 | 186 | |
| Newark | 37 | 3 | 40 | |
| Oakland | 495 | 103 | 598 | |
| Piedmont | 4 | 4 | ||
| Pleasanton | 101 | 21 | 122 | |
| San Leandro | 81 | 17 | 98 | |
| Union City | 67 | 18 | 85 | |
| Dublin | 21 | 4 | 25 | |
| Group Total | 2059 | 399 | 2458 | |
| Pain | Alameda County | 690 | 80 | 770 |
| Alameda (City) | 117 | 8 | 125 | |
| Albany | 46 | 5 | 51 | |
| Berkeley | 531 | 34 | 565 | |
| Emeryville | 79 | 8 | 87 | |
| Fremont | 887 | 58 | 945 | |
| Hayward | 785 | 57 | 842 | |
| Livermore | 373 | 12 | 385 | |
| Newark | 115 | 8 | 123 | |
| Oakland | 2407 | 182 | 2589 | |
| Piedmont | 4 | 4 | 8 | |
| Pleasanton | 412 | 13 | 425 | |
| San Leandro | 341 | 24 | 365 | |
| Union City | 182 | 11 | 193 | |
| Dublin | 90 | 4 | 94 | |
| Group Total | 7059 | 508 | 7567 | |
| Table Total | 9472 | 1065 | 10537 | |
| Home Page | Top | County Data |
State 1991 - 2007 |
|
Please
let me know if you have found this site useful. |
Contact For
More Information or Comments |