Age Groups 0-30 Traffic Fatalities
  Years 1991-2007


 All Crashes Rate Per 100,000 Population
Alcohol Crashes Rate Per 100,000 Population
All 1991-2007
All  1991-2007
Drivers 1991 - 2007 Drivers 1991 - 2007
Passenger  1991 - 2007 Passenger  1991 - 2007
Pedestrian  1991 - 2007 Pedestrian  1991 - 2007

 
Rate Per 100,000 Population All Traffic Deaths
Male/Female Age 0-30

For both males and females 16-20 the rate, per 100,000 population, for   traffic deaths is at the lowest rate in 17 years.

+ Males and females 0-15 continue their steady drop in the rate of traffic deaths.








                                    Rate Per 100,000  For Age 0-30 by Gender


Male Female
0-15 16-20 21-25 26-30 0-15 16-20 21-25 26-30
Year of Crash 1991 9.03 40.08 42.83 26.46 4.97 16.19 11.50 9.16
1992 8.07 33.99 33.65 23.31 4.30 14.37 9.46 8.15
1993 7.57 33.26 34.43 21.36 4.29 11.36 10.63 7.72
1994 7.89 30.34 30.16 23.90 4.23 13.67 8.37 8.09
1995 6.84 29.17 32.26 20.86 4.70 14.80 9.20 7.77
1996 5.58 25.70 27.78 18.67 3.80 12.69 9.55 8.19
1997 5.02 26.03 22.33 17.21 3.12 12.61 8.28 7.33
1998 4.61 23.05 25.37 15.40 3.01 13.04 7.62 4.91
1999 4.89 24.69 24.60 17.74 2.75 12.80 9.26 5.20
2000 4.48 25.58 26.30 16.67 2.77 11.18 8.28 4.09
2001 3.92 27.31 28.93 19.27 2.94 13.26 9.52 5.97
2002 3.50 30.47 29.19 18.56 2.26 13.98 8.67 5.99
2003 3.88 28.83 29.08 20.40 2.68 13.53 10.77 5.92
2004 3.47 25.72 27.03 21.85 2.70 13.61 10.07 7.09
2005 3.37 25.77 32.18 21.41 2.77 14.20 9.90 7.32
2006 2.96 27.11 32.65 18.72 2.09 10.82 10.27 6.97
2007 2.89 21.89 31.08 23.11 2.36 8.37 10.48 6.25



For Males 16-20 the rate of all traffic deaths has fallen to the lowest level in the last 17 years.

Males 0-15 continue their steady drop in the rate of traffic deaths.

          See Table Below Graphs













+ For Females, 16-20 the rate of all traffic deaths has fallen to the lowest level in the last 17 years.

Females 0-15 continue their steady drop in the rate of traffic deaths.

          See Table Below Graphs
Home Page Top County Data
2005 Data


Rate Per 100,000 Population Driver Traffic Deaths 0-30
For Males 16-20 the rate of driver traffic deaths while lower did not fall as fast as the absolute number of  driver deaths for this age group.
+ For Females the rate of driver traffic deaths are 1/3 the rate for males.




Driver



Male Female
0-15 16-20 21-25 26-30 0-15 16-20 21-25 26-30
Year of Crash 1991 .76 22.58 26.82 17.39 .22 5.33 6.08 4.84
1992 .78 18.88 20.60 15.75 .05 6.16 4.73 4.63
1993 .61 16.99 20.91 13.28 .10 3.88 4.94 4.28
1994 .65 17.77 19.36 16.05 .15 4.91 3.13 4.40
1995 .62 13.31 19.48 12.78 .10 5.50 3.70 4.33
1996 .43 12.64 17.39 11.74 .05 4.67 5.17 4.42
1997 .35 12.60 13.06 10.47 .05 5.35 3.61 3.86
1998 .28 11.04 15.01 9.71 .02 5.14 3.41 2.34
1999 .38 12.66 14.97 11.53 .05 5.19 4.28 2.02
2000 .12 13.76 15.83 10.00 .05 5.25 4.36 2.52
2001 .12 13.96 18.60 12.90 .00 5.80 4.59 2.47
2002 .09 16.21 19.33 12.48 .17 6.18 3.86 3.24
2003 .16 15.82 18.80 13.78 .05 4.70 5.77 3.29
2004 .18 13.81 18.84 15.39 .07 6.38 5.86 3.96
2005 .18 13.81 21.57 13.87 .10 6.57 4.51 4.19
2006 .16 15.10 21.74 12.99 .07 4.02 5.76 3.45
2007 .11 12.28 21.85 15.83 .02 3.48 5.20 3.08



For Males 16-20 the rate of driver traffic deaths while lower did not fall as fast as the absolute number of  driver deaths for this age group.



          See Table Below Graphs













+ For Females 16-20 the rate of driver traffic deaths has fallen to the lowest level in the last 17 years in 2007.

Females 26-30 have shown a recent decline.

+ For Females the rate of driver traffic deaths are 1/3 the rate for males.

Rate Per 100,000 Population Passenger Traffic Deaths Age 0-30

For Males 16-20 the rate of Passenger traffic deaths has dropped 5 years in a row and now is at the lowest rate in 17 years.

+ For Males 16-20 the rate of Passenger traffic deaths was 11.86 in 2002 and in 2007 stood at 8.07 per 100,000 population, a drop of 32%
+ For Males 0-15 the rate of Passenger traffic deaths went up slightly in 2005 but on the whole has displayed a steady decline.
          + For Females 16-20 the rate of passenger traffic deaths has fallen to the lowest level in the last 17 years in 2007.





Passenger
      
















Male Female
0-15 16-20 21-25 26-30 0-15 16-20 21-25 26-30
Year of Crash  1991 3.84 13.30 10.67 5.21 3.16 10.18 4.33 2.42
1992 3.51 11.15 9.38 3.92 2.91 6.65 4.15 2.77
1993 2.84 12.92 8.89 3.51 2.25 6.41 4.27 2.60
1994 3.40 9.60 6.74 4.18 2.47 7.80 4.40 2.36
1995 2.54 13.31 9.78 4.26 3.03 8.44 4.47 2.32
1996 2.45 9.80 7.23 4.06 2.29 7.18 3.07 2.65
1997 2.27 10.45 5.99 3.88 2.00 5.72 3.97 2.21
1998 2.51 9.35 6.85 3.43 2.12 6.83 3.06 2.03
1999 2.60 8.73 5.99 3.21 1.59 6.92 4.02 2.48
2000 2.40 9.25 8.15 4.07 2.10 4.91 3.57 1.26
2001 2.01 10.83 6.86 3.75 2.01 6.63 3.81 2.63
2002 2.09 11.86 6.99 4.18 1.39 6.58 4.12 1.94
2003 2.32 10.42 7.84 4.16 2.00 7.08 4.16 2.22
2004 1.88 9.96 5.24 3.92 2.14 6.22 3.55 2.47
2005 2.02 9.35 6.64 4.72 2.02 6.87 4.34 2.14
2006 1.52 8.85 6.84 2.42 1.68 5.70 3.24 2.79
2007 1.61 8.07 6.48 4.01 1.90 4.12 4.58 2.44


Rate Per 100,000 Population Pedestrian Traffic Deaths 0-30
For Males 0-15 and 16-20 age groups the rate of Pedestrian traffic deaths are in 2007  at the lowest rate in 17 years.
+ For these age groups, the Female the rate of pedestrian  traffic deaths are half the rate for males and generally very low.





Pedestrian



Male Female
0-15 16-20 21-25 26-30 0-15 16-20 21-25 26-30
Year of Crash 1991 3.86 3.50 4.39 3.32 1.48 .68 1.08 1.83
1992 3.08 3.06 3.08 3.03 1.19 1.37 .41 .67
1993 3.41 3.07 3.81 3.58 1.73 1.07 1.26 .84
1994 3.04 1.97 3.52 3.24 1.53 .87 .76 1.18
1995 2.90 1.94 2.37 2.94 1.47 .85 .77 1.04
1996 2.17 2.41 2.84 2.51 1.28 .65 1.23 1.12
1997 1.92 2.24 2.30 2.27 1.02 1.45 .62 1.10
1998 1.49 2.02 2.94 1.83 .82 1.06 .88 .47
1999 1.68 2.52 2.91 2.85 1.04 .69 .87 .62
2000 1.44 2.18 2.16 2.37 .54 .93 .35 .24
2001 1.49 2.06 2.76 2.40 .88 .66 1.04 .80
2002 .93 2.03 2.56 1.75 .58 1.22 .69 .73
2003 1.13 2.00 1.98 2.31 .51 1.59 .76 .41
2004 .92 1.45 2.66 2.00 .43 .93 .50 .66
2005 .85 2.12 3.46 2.36 .65 .76 .97 .90
2006 .94 2.26 3.21 2.79 .29 .88 1.11 .57
2007 .85 1.33 2.61 2.75 .41 .71 .70 .57


For Males 0-15 and 16-20 age groups the rate of Pedestrian traffic deaths are in 2007  at the lowest rate in 17 years.





          See Table Below Graphs






+ For Females the rate of pedestrian  traffic deaths are half the rate for males and generally very low.



         

Rate Per 100,000 Population All Alcohol Traffic Deaths
Male/Female By Groups Age 0-30
For Females, age 21-25  the rate of all alcohol traffic deaths  is the highest it has been since 1991.

+ For Females 16-20 the rate of all traffic deaths has fallen to the lowest level since 1996.

+ For rate for Females is dramatically lower than for males.







Male Female
0-15 16-20 21-25 26-30 0-15 16-20 21-25 26-30
Year of Crash 1991 .31 9.54 15.64 10.90 .08 1.74 2.92 1.91
1992 .35 9.62 11.95 8.87 .00 1.56 2.16 2.17
1993 .25 6.06 10.46 6.46 .00 .78 1.92 1.91
1994 .19 6.28 9.95 8.13 .00 1.16 .85 1.81
1995 .10 4.41 8.76 5.87 .03 1.61 .86 1.76
1996 .10 3.61 7.47 5.24 .03 .84 1.66 1.36
1997 .12 3.65 5.58 5.71 .00 1.18 1.23 1.50
1998 .12 4.27 6.04 3.87 .00 1.33 .96 .70
1999 .12 4.33 6.55 5.26 .00 .95 .61 .47
2000 .02 5.36 7.11 4.52 .02 1.02 1.13 1.02
2001 .07 4.81 8.36 6.52 .00 1.24 1.90 1.19
2002 .02 5.78 8.93 6.62 .00 1.38 1.46 1.13
2003 .00 4.58 10.05 7.39 .00 1.19 2.29 1.07
2004 .02 4.72 10.41 9.23 .00 1.71 2.06 1.07
2005 .02 3.82 11.40 7.32 .00 1.36 2.33 1.48
2006 .00 5.01 11.69 6.57 .00 .95 1.90 1.64
2007 .02 4.27 11.35 8.17 .00 .85 2.72 .89




For Males 21-25  the rate of all alcohol traffic deaths  continues to be high.


          See Table Below Graphs

















For Females, age 21-25  the rate of all alcohol traffic deaths  is the highest it has been since 1991.

+ For Females 16-20 the rate of all traffic deaths has fallen to the lowest level since 1996.

+ For rate for Females is dramatically lower than for males.

          See Table Below Graphs
Home Page Top County Data
2005 Data


Rate Per 100,000 Population Driver Alcohol Traffic Deaths
Male/Female By Groups Age 0-30
For males and females age 21-25,  the rate of all alcohol traffic deaths has increased dramatically.
+ For Females 16-20 the rate of all alcohol traffic deaths has fallen to the lowest level in the last 17 years.









Male Female
0-15 16-20 21-25 26-30 0-15 16-20 21-25 26-30
Year of Crash 1991 .31 9.54 15.64 10.90 .08 1.74 2.92 1.91
1992 .35 9.62 11.95 8.87 .00 1.56 2.16 2.17
1993 .25 6.06 10.46 6.46 .00 .78 1.92 1.91
1994 .19 6.28 9.95 8.13 .00 1.16 .85 1.81
1995 .10 4.41 8.76 5.87 .03 1.61 .86 1.76
1996 .10 3.61 7.47 5.24 .03 .84 1.66 1.36
1997 .12 3.65 5.58 5.71 .00 1.18 1.23 1.50
1998 .12 4.27 6.04 3.87 .00 1.33 .96 .70
1999 .12 4.33 6.55 5.26 .00 .95 .61 .47
2000 .02 5.36 7.11 4.52 .02 1.02 1.13 1.02
2001 .07 4.81 8.36 6.52 .00 1.24 1.90 1.19
2002 .02 5.78 8.93 6.62 .00 1.38 1.46 1.13
2003 .00 4.58 10.05 7.39 .00 1.19 2.29 1.07
2004 .02 4.72 10.41 9.23 .00 1.71 2.06 1.07
2005 .02 3.82 11.40 7.32 .00 1.36 2.33 1.48
2006 .00 5.01 11.69 6.57 .00 .95 1.90 1.64
2007 .02 4.27 11.35 8.17 .00 .85 2.72 .89




For Males 21-25  the rate of all alcohol traffic deaths  continues to be high.


          See Table Below Graphs

















For Females, age 21-25  the rate of all alcohol traffic deaths  is the highest it has been since 1991.

+ For Females 16-20 the rate of all traffic deaths has fallen to the lowest level since 1996.

+ For rate for Females is dramatically lower than for males.

          See Table Below Graphs

Home Page Top County Data


Rate Per 100,000 Population Passenger Alcohol Traffic Deaths
Male/Female By Groups Age 0-30






Male Female
0-15 16-20 21-25 26-30 0-15 16-20 21-25 26-30
Year of Crash 1991 1.25 7.09 6.72 2.84 .93 3.49 1.83 1.25
1992 1.63 5.57 6.23 2.68 .92 3.42 2.16 1.35
1993 .81 5.69 4.70 1.97 .65 2.14 1.42 1.38
1994 .97 4.22 3.52 2.16 .66 2.50 1.44 .71
1995 .55 4.58 5.44 2.28 .71 2.28 1.89 .64
1996 .76 3.95 3.74 1.85 .63 2.24 1.58 .96
1997 .66 3.23 2.71 1.90 .45 2.36 1.50 .55
1998 .69 3.63 3.92 1.75 .42 2.04 1.31 .70
1999 .64 3.62 2.75 1.61 .35 1.90 1.49 1.40
2000 .73 3.58 4.00 1.78 .40 1.36 1.05 .39
2001 .40 3.59 3.39 1.65 .42 1.91 1.56 1.03
2002 .44 4.35 4.43 2.21 .17 1.54 2.32 .97
2003 .57 3.47 4.49 1.85 .39 1.67 1.19 .82
2004 .32 2.98 2.51 1.77 .48 2.26 .99 1.24
2005 .67 3.89 3.97 2.51 .43 1.96 1.93 1.15
2006 .37 3.57 3.71 1.21 .34 1.97 1.50 1.56
2007 .18 2.67 3.95 2.30 .34 1.42 1.86 1.38



For Males 16-20 the rate of all traffic deaths has fallen to the lowest level in the last 17 years.

Males 0-15 continue their steady drop in the rate of traffic deaths.

          See Table Below Graphs













+ For Females, 16-20 the rate of all traffic deaths has fallen to the lowest level in the last 17 years.

Females 0-15 continue their steady drop in the rate of traffic deaths.

          See Table Below Graphs

Rate Per 100,000 Population Pedestrian Alcohol Traffic Deaths
Male/Female By Groups Age 0-30






Male Female
0-15 16-20 21-25 26-30 0-15 16-20 21-25 26-30
Year of Crash 1991 1.23 1.66 2.85 1.89 .25 .58 .50 1.10
1992 .68 1.17 2.05 2.06 .24 .20 .17 .07
1993 .69 .90 2.39 2.04 .34 .10 .59 .53
1994 .80 .45 1.99 1.94 .31 .39 .08 .31
1995 .45 .53 1.26 1.32 .20 .19 .17 .16
1996 .38 .77 1.14 1.40 .08 .28 .70 .48
1997 .28 .83 1.07 .95 .02 .09 .18 .32
1998 .40 .64 1.47 .88 .07 .27 .35 .47
1999 .47 .94 1.54 1.61 .12 .17 .00 .16
2000 .35 1.17 1.36 1.56 .07 .25 .09 .16
2001 .21 .53 1.58 1.72 .10 .17 .35 .40
2002 .19 1.50 1.32 1.22 .07 .41 .17 .32
2003 .07 .74 1.37 1.62 .07 .40 .51 .00
2004 .18 .73 1.48 1.38 .00 .39 .33 .33
2005 .09 1.06 1.59 1.52 .12 .53 .32 .41
2006 .07 1.03 2.14 1.59 .00 .22 .39 .33
2007 .14 .73 1.76 1.56 .10 .21 .08 .32




Males 0-15 continue their steady drop in the rate of traffic deaths.

          See Table Below Graphs



















+ For females, the rates are generally lower than for male.



          See Table Below Graphs



Home Page Top County Data
2007 Data