| 2006 County Data |
| County | Percent
Alcohol
Involved |
+ San Bernardino had the highest overall rate of traffic deaths but the lowest percentage alcohol involved. See + Riverside had the second highest overall rate of traffic deaths and the highest percentage alcohol involved. See |
|||||
| All Deaths |
Drivers | Passengers | Pedestrian | ||||
|---|---|---|---|---|---|---|---|
| 1 | Riverside | .46 | .48 | .41 | .45 | ||
| 2 | Orange | .43 | .39 | .53 | .46 | ||
| 3 | San Diego | .42 | .43 | .37 | .49 | ||
| 4 | Sacramento | .39 | .38 | .41 | .43 | ||
| 5 | Los Angeles | .38 | .39 | .40 | .37 | ||
| 6 | Alameda | .38 | .31 | .57 | .39 | ||
| 7 | Contra Costa | .36 | .47 | .07 | .36 | ||
| 8 | Santa Clara | .34 | .36 | .33 | .36 | ||
| 9 | San Bernardino | .32 | .32 | .27 | .49 | ||
| County | Percent
Alcohol
Involved |
|||||
| All Deaths |
Drivers | Passengers | Pedestrian | |||
|---|---|---|---|---|---|---|
| 1 | Santa Barbara | .50 | .58 | .57 | .25 | |
| 2 | Napa | .47 | .50 | .25 | 1.00 | |
| 3 | Sonoma | .46 | .53 | .33 | .33 | |
| 4 | Shasta | .46 | .59 | .00 | .00 | |
| 5 | San Joaquin | .45 | .45 | .40 | .47 | |
| 6 | Butte | .43 | .43 | .50 | .40 | |
| 7 | Fresno | .41 | .43 | .39 | .39 | |
| 8 | Imperial | .40 | .32 | .38 | 1.00 | |
| 9 | Madera | .40 | .46 | .22 | .67 | |
| 10 | Stanislaus | .39 | .43 | .21 | .67 | |
| 11 | Ventura | .38 | .40 | .14 | .57 | |
| 12 | El Dorado | .35 | .40 | .20 | .00 | |
| 13 | Tulare | .35 | .41 | .19 | .43 | |
| 14 | San Luis Obispo | .32 | .35 | .20 | 1.00 | |
| 15 | Monterey | .32 | .34 | .11 | .38 | |
| 16 | Solano | .31 | .29 | .30 | .43 | |
| 17 | Merced | .31 | .30 | .36 | .40 | |
| 18 | Placer | .29 | .35 | .14 | .33 | |
| 19 | Kern | .28 | .35 | .13 | .35 | |
| 20 | Yolo | .27 | .28 | .33 | .00 | |
| 21 | Santa Cruz | .27 | .40 | .10 | .25 | |
| 22 | Marin | .25 | .33 | .33 | .00 | |
| 23 | San Francisco | .25 | .32 | .50 | .18 | |
| 24 | San Mateo | .21 | .30 | .25 | .17 | |
| 25 | Kings | .21 | .25 | .07 | .67 | |
| 26 | Humboldt | .19 | .28 | .00 | .00 | |
| County | Percent
Alcohol
Involved |
|||||
| All Deaths |
Drivers | Passengers | Pedestrian | |||
|---|---|---|---|---|---|---|
| 1 | Tuolumne | .70 | .78 | .00 | . | |
| 2 | Glenn | .57 | .33 | 1.00 | . | |
| 3 | Lake | .53 | .46 | .67 | 1.00 | |
| 4 | Amador | .50 | .40 | .75 | . | |
| 5 | Calaveras | .47 | .25 | 1.00 | . | |
| 6 | Trinity | .47 | .33 | .67 | . | |
| 7 | Del Norte | .40 | .25 | .67 | .33 | |
| 8 | Yuba | .40 | .33 | . | .50 | |
| 9 | Nevada | .31 | .60 | .14 | .00 | |
| 10 | Tehama | .30 | .50 | .25 | .00 | |
| 11 | Colusa | .27 | .25 | .29 | . | |
| 12 | Siskiyou | .27 | .31 | .00 | . | |
| 13 | Mendocino | .22 | .23 | .00 | 1.00 | |
| 14 | Sutter | .22 | .21 | .33 | .00 | |
| 15 | Inyo | .20 | .00 | .40 | . | |
| 16 | Plumas | .20 | .00 | .50 | . | |
| 17 | Alpine | .00 | .00 | . | . | |
| 18 | Lassen | .00 | .00 | . | . | |
| 19 | Mariposa | .00 | .00 | .00 | .00 | |
| 20 | Modoc | .00 | .00 | . | . | |
| 21 | Mono | .00 | .00 | .00 | . | |
| 22 | San Benito | .00 | .00 | .00 | .00 | |
| 23 | Sierra | .00 | .00 | . | . | |
| Home Page | Top | County Numbrs 1991-2007 |
2006 County Data |
|
Please
let me know if you have found this site useful. |
Contact
For
More
Information or Comments or it you see errors. |