Traffic Fatality Trends in California  1991-2007
By Role (Driver, Passenger, Pedestrian, Bicyclist)

By Role and Gender
By Role, Percent Alcohol, and Gender

                         


Findings:
+ Pedestrian  Deaths went from 736 in 2006 to 666 in 2007, a reduction of nearly 10%.
+ Pedestrian  Deaths, 666 in 2007, are at the lowest in the last 17 years.
 





Role in Crash
Total
Driver Passenger Ped Bicyclist Other
Year of Crash 1991 2357 1278 888 115 8 4646
1992 2133 1149 773 122 4 4181
1993 2040 1118 862 131 3 4154
1994 2084 1153 853 120 0 4210
1995 2037 1153 834 139 1 4164
1996 1995 1053 795 125 4 3972
1997 1772 1001 782 113 2 3670
1998 1680 972 698 107 2 3459
1999 1794 950 688 117 5 3554
2000 1924 993 689 116 6 3728
2001 2037 1050 721 116 2 3926
2002 2199 1053 702 120 15 4089
2003 2252 1130 712 124 7 4225
2004 2255 1011 694 123 11 4094
2005 2275 1143 748 131 7 4304
2006 2292 1011 736 154 4 4197
2007 2208 966 666 123 4 3967
Total 35334 18184 12841 2096 85 68540


+ All the different types of roles in a crash went down in 2007 compared to 2006, except for 'Other' which stayed the same.

+ Bicycle Deaths went from 154 in 2006 to 123 in 2007, a reduction of 20%

 
+ Pedestrian  Deaths went from 736 in 2006 to 666 in 2007, a reduction of nearly 10%.

+ Pedestrian  Deaths, 666 in 2007, are at the lowest in the last 17 years.

+ The number of drivers deaths have gone up dramatically since 1998, while other roles in crashes stayed about the same.



+ Driver deaths comprise the largest number of deaths by far in every year.

+ In 2006 pedestrian and passenger deaths went down slightly.

 




  

SEX

Role  in  Crash
Total
Driver Passenger Ped Bicyclist Other
Male
1991 1872 704 617 110 1 3304
1992 1654 627 538 105 2 2926
1993 1568 619 607 118 0 2912
1994 1613 566 592 111 0 2882
1995 1523 621 561 125 0 2830
1996 1496 533 545 106 0 2680
1997 1314 517 507 102 1 2441
1998 1255 513 482 92 1 2343
1999 1354 489 478 107 2 2430
2000 1461 537 468 102 4 2572
2001 1530 564 497 101 0 2692
2002 1649 586 468 103 6 2812
2003 1699 592 481 110 1 2883
2004 1698 503 467 111 9 2788
2005 1752 586 492 120 5 2955
2006 1772 527 510 132 4 2945
2007 1719 499 454 106 2 2780
Total 26929 9583 8764 1861 38 47175
Female
1991 485 558 271 5 6 1325
1992 479 514 234 17 0 1244
1993 472 485 255 13 3 1228
1994 471 572 261 9 0 1313
1995 514 522 273 14 1 1324
1996 499 514 250 19 3 1285
1997 458 479 275 11 0 1223
1998 425 453 216 15 0 1109
1999 440 453 210 10 2 1115
2000 463 449 221 14 1 1148
2001 507 479 224 15 1 1226
2002 530 446 229 15 5 1225
2003 547 521 229 14 4 1315
2004 549 501 221 11 2 1284
2005 514 544 246 11 2 1317
2006 506 469 219 22 0 1216
2007 478 454 202 15 0 1149
Total 8337 8413 4036 230 30 21046


+ Number of female deaths is much lower than male deaths for all roles, although the difference for passengers is slight.

Females:
+
The number of female driver deaths and female passenger deaths are about the same.

+ Female Pedestrian and  are at the lowest in the last 17 years.

 Males:

+ Pedestrian  Deaths for males went down 11% for males between 2006 and 2007.

+ Passenger  Deaths for males have gone  down 15% for males since 2005.

+ Male Pedestrian and  are at the lowest in the last 17 years.

+ Overall, the number of drivers deaths have gone up dramatically since 1998, while other roles in crashes stayed about the same.



+ Driver deaths comprise the largest number of deaths by far in every year.



 








Percent  Alcohol Involved
Sex

Role in Crash
Driver Passenger Pedestrian Bicyclist
Percent Alcohol Involved
Male Year of Crash 1991 51.2 49.1 47.3 21.8
1992 49.5 52.5 43.5 28.6
1993 43.8 41.0 40.4 28.0
1994 41.4 39.2 41.9 23.4
1995 37.9 37.2 32.4 22.4
1996 34.2 37.9 35.0 25.5
1997 34.3 34.4 35.9 27.5
1998 33.7 36.1 39.2 21.7
1999 38.0 34.6 45.0 23.4
2000 36.5 38.2 43.2 25.5
2001 38.6 34.2 39.0 25.7
2002 38.8 39.2 45.9 28.2
2003 39.6 37.2 45.7 21.8
2004 42.0 35.2 44.1 31.5
2005 40.5 40.4 42.3 33.3
2006 41.8 43.3 45.3 31.8
2007 41.2 38.5 46.7 31.1
Female Year of Crash 1991 33.8 32.1 30.3 20.0
1992 35.5 37.5 21.4 5.9
1993 32.0 28.2 22.7 15.4
1994 25.7 26.0 19.2 22.2
1995 26.3 26.6 17.6 14.3
1996 24.6 27.6 20.4 21.1
1997 22.5 24.2 13.8 27.3
1998 23.3 23.6 20.8 26.7
1999 20.5 26.3 15.2 30.0
2000 24.0 21.4 24.0 21.4
2001 27.2 24.8 18.8 13.3
2002 23.2 21.5 25.3 6.7
2003 24.9 20.7 21.8 7.1
2004 25.1 24.6 27.6 .0
2005 28.2 25.9 28.5 9.1
2006 27.5 28.8 27.9 22.7
2007 29.7 28.4 26.2 33.3

+ Females are generally less likely to be in alcohol involved crashes for all roles.

+ Within gender, generally there is not a large difference in alcohol involvement by role in the crash, except for bicycles.







Home Page Top County Data

Please let me know if you have found this site useful!!!!
 
Contact For More Information or Comments