advanced web statistics
California Traffic Deaths by County 2007

Motorcycle Deaths

MotorCycle Deaths 2002-2006
Percent of All Deaths
By Age
By County
2005 Data - Rates by County


Finding for 2007: 
1. In 2007, 474 people were killed in crashes involving motorcycles, 466 were either the driver or passenger on  the motorcycle.

2. Motorcycle were slightly less likely to be in crashes involving alcohol than other types of vehicles.

                                             Finding for 2005:

1. In 2005, Motorcycles were at fault 72% of the time they are involved in a fatal crash.

                           2.   In 2005  Motorcycles are at fault 91% of the time speeding is the violation.








Not Motorcyclist Motorcyclist Table Total
Count Col % Count Col %
Count Col %
Alcohol Involved No 2162 62 316 68 2,478 62
Yes 1339 38 150 32 1,489 38
Table Total 3501 100 466 100 3,967 100


+  There were 466 motorcyclists killed in 2007


Alcohol was involved in 32% of motorcycle deaths compared th 38% in all other deaths.  Motorcyclist had a significantly lower (chi square >.05) likelihood of being alcohol involved than other types of traffic crashes....32% is still high.













The largest number of motorcyclist deaths occurred within the age group 41-50.


+ Six children age 15 or under died on a motorcycle.




+ Motorcycle deaths as a percentage of all traffic deaths with age group was highest for between 31 and 60.












Motorcyclist deaths as a percent of all traffic deaths was highest in the largest counties.


+ The counties that had a size of less than 1 million people were not far behind in motorcycle deaths as a percent of all deaths.









Number of Motorcycle and Non-Motorcycle Deaths in 2007 by County
with Percents

County Size = 1 Million +



Not Motorcyclist Motorcyclist Table Total
Count Row % Count Row %
Count Row %
Alameda 82 77.4% 24 22.6% 106 100.0%
Contra Costa 53 75.7% 17 24.3% 70 100.0%
Los Angeles 677 89.2% 82 10.8% 759 100.0%
Orange 171 88.6% 22 11.4% 193 100.0%
Riverside 277 87.1% 41 12.9% 318 100.0%
Sacramento 127 90.1% 14 9.9% 141 100.0%
San Bernardino 327 92.4% 27 7.6% 354 100.0%
San Diego 245 83.1% 50 16.9% 295 100.0%
Santa Clara 92 92.0% 8 8.0% 100 100.0%
Table Total 2051 87.8% 285 12.2% 2336 100.0%

County Size = 100,000 to 999,999



Not Motorcyclist Motorcyclist Table Total
Count Row % Count Row %
Count Row %
Butte 34 91.9% 3 8.1% 37 100.0%
El Dorado 22 71.0% 9 29.0% 31 100.0%
Fresno 144 91.1% 14 8.9% 158 100.0%
Humboldt 24 92.3% 2 7.7% 26 100.0%
Imperial 35 83.3% 7 16.7% 42 100.0%
Kern 141 90.4% 15 9.6% 156 100.0%
Kings 33 100.0%

33 100.0%
Madera 47 97.9% 1 2.1% 48 100.0%
Marin 11 91.7% 1 8.3% 12 100.0%
Merced 45 93.8% 3 6.3% 48 100.0%
Monterey 43 91.5% 4 8.5% 47 100.0%
Napa 12 80.0% 3 20.0% 15 100.0%
Placer 26 92.9% 2 7.1% 28 100.0%
San Francisco 47 90.4% 5 9.6% 52 100.0%
San Joaquin 89 84.0% 17 16.0% 106 100.0%
San Luis Obispo 47 88.7% 6 11.3% 53 100.0%
San Mateo 26 92.9% 2 7.1% 28 100.0%
Santa Barbara 45 90.0% 5 10.0% 50 100.0%
Santa Cruz 24 92.3% 2 7.7% 26 100.0%
Shasta 21 87.5% 3 12.5% 24 100.0%
Solano 43 84.3% 8 15.7% 51 100.0%
Sonoma 38 73.1% 14 26.9% 52 100.0%
Stanislaus 73 89.0% 9 11.0% 82 100.0%
Tulare 83 89.2% 10 10.8% 93 100.0%
Ventura 69 93.2% 5 6.8% 74 100.0%
Yolo 28 84.8% 5 15.2% 33 100.0%
Table Total 1250 89.0% 155 11.0% 1405 100.0%

County Size = Under 100,000



Not Motorcyclist Motorcylist Table Total
Count Row % Count Row %
Count Row %
Alpine 2 100.0%

2 100.0%
Amador 12 85.7% 2 14.3% 14 100.0%
Calaveras 12 70.6% 5 29.4% 17 100.0%
Colusa 11 100.0%

11 100.0%
Del Norte 10 100.0%

10 100.0%
Glenn 13 92.9% 1 7.1% 14 100.0%
Inyo 9 90.0% 1 10.0% 10 100.0%
Lake 15 88.2% 2 11.8% 17 100.0%
Lassen 4 66.7% 2 33.3% 6 100.0%
Mariposa 5 83.3% 1 16.7% 6 100.0%
Mendocino 16 88.9% 2 11.1% 18 100.0%
Modoc 1 100.0%

1 100.0%
Mono 2 100.0%

2 100.0%
Nevada 12 92.3% 1 7.7% 13 100.0%
Plumas 5 100.0%

5 100.0%
San Benito 4 66.7% 2 33.3% 6 100.0%
Sierra 1 100.0%

1 100.0%
Siskiyou 15 100.0%

15 100.0%
Sutter 17 94.4% 1 5.6% 18 100.0%
Tehama 8 80.0% 2 20.0% 10 100.0%
Trinity 14 93.3% 1 6.7% 15 100.0%
Tuolumne 7 70.0% 3 30.0% 10 100.0%
Yuba 5 100.0%

5 100.0%
Table Total 200 88.5% 26 11.5% 226 100.0%



Number and  Rate of  2005 Deaths  Per 100,000 by County Group Size

In 2005 there were 4304 traffic deaths in California, which was higher than 2004.




























COUNTY SIZE ALL DEATHS
DRIVER PASSENGER PEDESTRIAN BICYCLE MOTORCYCLE*

Deaths Rate Deaths Rate Deaths Rate Deaths Rate Deaths Rate Deaths Rate
County Size 1 Million + 2460 9.49 1243 4.80 596 2.30 526 2.03 92 .35 253 .98
100,000 - 1,000,000 1574 15.36 851 8.30 475 4.64 206 2.01 38 .37 132 1.29
Under 100,000 270 32.26 181 21.63 72 8.60 16 1.91 1 .12 34 4.06
Table Total 4304 11.63 2275 6.14 1143 3.08 748 2.02 131 .35 419 6.33
*The number of deaths under motorcycle are also included in driver and passenger. 

advanced web statistics
California Traffic Deaths* by Role
County 2005
by Rate of Deaths  Per 100,000
__________________________________________________________________

*The number of deaths under motorcycle are also included in driver and passenger.   So the total number of deaths when added in this chart will be larger than the total number of deaths for the county.

County Size = 1 Million +

Colored Boxes have the highest rate per 100.000

COUNTY DRIVER
PASSENGER
PEDESTRIAN
BICYCLE
MOTORCYCLE

Deaths
Rate      
Deaths Rate    
Deaths Rate     Deaths Rate     Deaths Rate    
Alameda 49 3.3 28 1.9 23 1.5 2 .1 7 .5
Contra Costa 47 4.6 17 1.7 11 1.1 1 .1 17 1.7
Los Angeles 365 3.6 147 1.4 204 2.0 26 .3 75 .7
Orange 96 3.1 45 1.5 53 1.7 11 .4 29 .9
Riverside 167 8.6 101 5.2 48 2.5 17 .9 25 1.3
Sacramento 81 5.9 32 2.3 40 2.9 7 .5 18 1.3
San Bernardino 216 10.9 141 7.1 54 2.7 14 .7 33 1.7
San Diego 173 5.7 65 2.1 60 2.0 10 .3 40 1.3
Santa Clara 49 2.8 20 1.1 33 1.9 4 .2 9 .5


County Size = 100,000 - 1,000,000

Colored Boxes have the highest rate per 100.000

COUNTY
DRIVER
PASSENGER
PEDESTRIAN
BICYCLE
MOTORCYCLE

Deaths Rate   
Deaths Rate  
Deaths Rate  
Deaths Rate  
Deaths Rate  
Butte 21 9.7 11 5.1 3 1.4 2 .9 4 1.8
El Dorado 14 8.0 6 3.4 2 1.1 1 .6 3 1.7
Fresno 84 9.4 55 6.2 22 2.5 4 .4 10 1.1
Humboldt 16 12.1 2 1.5 2 1.5 0 .0 4 3.0
Imperial 22 13.4 20 12.2 4 2.4 0 .0 2 1.2
Kern 89 11.6 63 8.2 20 2.6 4 .5 9 1.2
Kings 21 14.3 23 15.7 3 2.0 0 .0 3 2.0
Madera 20 14.0 12 8.4 6 4.2 0 .0 1 .7
Marin 5 2.0 2 .8 2 .8 0 .0 0 .0
Merced 32 13.1 23 9.4 11 4.5 2 .8 3 1.2
Monterey 30 7.1 17 4.0 6 1.4 1 .2 2 .5
Napa 15 11.2 5 3.7 2 1.5 2 1.5 4 3.0
Nevada 10 10.0 6 6.0 2 2.0 0 .0 1 1.0
Placer 33 10.5 9 2.9 5 1.6 0 .0 6 1.9
San Francisco 11 1.4 5 .6 16 2.0 2 .3 3 .4
San Joaquin 76 11.4 24 3.6 22 3.3 1 .2 9 1.4
San Luis Obispo 33 12.6 19 7.2 1 .4 1 .4 7 2.7
San Mateo 19 2.6 12 1.7 5 .7 3 .4 5 .7
Santa Barbara 36 8.6 19 4.5 14 3.3 2 .5 11 2.6
Santa Cruz 14 5.4 3 1.2 5 1.9 1 .4 3 1.2
Shasta 19 10.5 15 8.3 3 1.7 0 .0 3 1.7
Solano 31 7.3 11 2.6 6 1.4 1 .2 11 2.6
Sonoma 36 7.5 17 3.6 7 1.5 2 .4 5 1.0
Stanislaus 58 11.4 23 4.5 12 2.3 2 .4 7 1.4
Tulare 56 13.4 47 11.3 11 2.6 2 .5 4 1.0
Ventura 41 5.0 16 2.0 10 1.2 4 .5 11 1.3
Yolo 9 4.8 10 5.3 4 2.1 1 .5 1 .5

County Size = Under 100,000


COUNTY DRIVER
PASSENGER
PEDESTRIAN
BICYCLE
MOTORCYCLE

Deaths Rate  
Deaths Rate  
Deaths Rate  
Deaths Rate  
Deaths Rate  
Alpine 1 80.5 1 80.5 0 .0 0 .0 1 80.5
Amador 12 31.4 6 15.7 0 .0 0 .0 3 7.8
Calaveras 7 15.3 3 6.6 1 2.2 0 .0 4 8.8
Colusa 5 23.5 5 23.5 0 .0 0 .0 0 .0
Del Norte 6 20.4 2 6.8 2 6.8 0 .0 1 3.4
Glenn 5 17.5 2 7.0 0 .0 0 .0 0 .0
Inyo 7 37.6 4 21.5 0 .0 0 .0 2 10.8
Lake 9 14.0 2 3.1 2 3.1 0 .0 0 .0
Lassen 8 22.4 6 16.8 0 .0 0 .0 1 2.8
Mariposa 5 27.4 0 .0 0 .0 0 .0 2 10.9
Mendocino 22 24.3 11 12.2 4 4.4 0 .0 1 1.1
Modoc 1 10.2 0 .0 0 .0 0 .0 0 .0
Mono 3 22.2 1 7.4 0 .0 0 .0 0 .0
Plumas 11 51.0 2 9.3 0 .0 0 .0 3 13.9
San Benito 9 15.6 3 5.2 0 .0 0 .0 3 5.2
Sierra 5 142.3 0 .0 0 .0 0 .0 3 85.4
Siskiyou 4 8.6 3 6.5 1 2.2 0 .0 0 .0
Sutter 17 18.8 4 4.4 1 1.1 1 1.1 2 2.2
Tehama 9 14.7 2 3.3 2 3.3 0 .0 1 1.6
Trinity 7 49.9 1 7.1 0 .0 0 .0 2 14.3
Tuolumne 17 29.2 7 12.0 1 1.7 0 .0 3 5.2
Yuba 11 16.0 7 10.2 2 2.9 0 .0 2 2.9


Home Page Top 1991-2008
2008 County Data


 I put a lot of work into this, so let me know whether you find it useful Comments   or email cacrash@cacrash.org