| For 1991-2007 county Numbers here. |
|
+ Alcohol involved deaths as a percent of all deaths, have gone up in small counties even though the number of alcohol deaths has gone down + Medium size counties have had a decline in the percent of deaths that are alcohol related over the past two years. + Large counties were basically steady in 2007 compared with 2006 after a decade of steady increase. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of Crash | Table Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||
| Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | ||
| Alameda | 53 | 51 | 33 | 37 | 36 | 26 | 24 | 19 | 27 | 48 | 37 | 40 | 37 | 45 | 35 | 41 | 40 | 629 | |
| Contra Costa | 27 | 29 | 34 | 38 | 25 | 153 | |||||||||||||
| Los Angeles | 441 | 367 | 329 | 311 | 226 | 215 | 227 | 190 | 221 | 240 | 249 | 234 | 271 | 259 | 265 | 300 | 290 | 4635 | |
| Orange | 89 | 72 | 76 | 55 | 53 | 66 | 49 | 44 | 68 | 61 | 80 | 71 | 70 | 67 | 84 | 85 | 83 | 1173 | |
| Riverside | 114 | 102 | 74 | 102 | 102 | 103 | 81 | 74 | 66 | 73 | 85 | 110 | 104 | 116 | 124 | 155 | 145 | 1730 | |
| Sacramento | 56 | 69 | 51 | 49 | 43 | 37 | 52 | 38 | 39 | 37 | 55 | 55 | 48 | 65 | 62 | 55 | 55 | 866 | |
| San Bernardino | 140 | 158 | 121 | 114 | 119 | 113 | 65 | 85 | 88 | 95 | 86 | 113 | 114 | 138 | 135 | 152 | 115 | 1951 | |
| San Diego | 162 | 149 | 133 | 112 | 92 | 105 | 75 | 77 | 112 | 83 | 122 | 115 | 110 | 110 | 120 | 115 | 124 | 1916 | |
| Santa Clara | 61 | 52 | 39 | 26 | 42 | 42 | 41 | 20 | 23 | 37 | 27 | 40 | 34 | 34 | 44 | 27 | 34 | 623 | |
| Table Total | 1116 | 1020 | 856 | 806 | 713 | 707 | 614 | 547 | 644 | 674 | 741 | 778 | 815 | 863 | 903 | 968 | 911 | 13676 | |
| Year of Crash | Table Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||
| Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | ||
| Butte | 19 | 20 | 15 | 2 | 11 | 13 | 12 | 23 | 9 | 6 | 9 | 12 | 9 | 13 | 16 | 11 | 16 | 216 | |
| Contra Costa | 61 | 28 | 22 | 34 | 23 | 16 | 23 | 29 | 14 | 25 | 30 | 25 | 330 | ||||||
| El Dorado | 15 | 17 | 13 | 12 | 5 | 10 | 12 | 7 | 6 | 10 | 8 | 15 | 14 | 9 | 4 | 14 | 11 | 182 | |
| Fresno | 110 | 104 | 52 | 57 | 60 | 66 | 37 | 40 | 74 | 35 | 46 | 67 | 75 | 57 | 65 | 59 | 65 | 1069 | |
| Humboldt | 7 | 4 | 7 | 17 | 23 | 7 | 10 | 8 | 4 | 9 | 6 | 3 | 13 | 7 | 8 | 5 | 5 | 143 | |
| Imperial | 19 | 27 | 18 | 13 | 13 | 15 | 26 | 17 | 11 | 11 | 7 | 17 | 13 | 20 | 11 | 5 | 17 | 260 | |
| Kern | 96 | 60 | 65 | 60 | 39 | 36 | 36 | 38 | 31 | 55 | 34 | 45 | 54 | 43 | 53 | 75 | 44 | 864 | |
| Kings | 9 | 7 | 8 | 6 | 3 | 10 | 5 | 3 | 6 | 6 | 13 | 17 | 14 | 7 | 21 | 16 | 7 | 158 | |
| Madera | 8 | 9 | 7 | 10 | 12 | 17 | 11 | 11 | 17 | 17 | 18 | 18 | 17 | 27 | 19 | 218 | |||
| Marin | 10 | 16 | 7 | 4 | 12 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 6 | 3 | 101 | |
| Merced | 19 | 16 | 25 | 15 | 17 | 17 | 12 | 14 | 9 | 12 | 26 | 18 | 21 | 18 | 19 | 14 | 15 | 287 | |
| Monterey | 31 | 23 | 21 | 35 | 23 | 16 | 5 | 12 | 14 | 14 | 20 | 22 | 13 | 27 | 23 | 16 | 15 | 330 | |
| Napa | 9 | 9 | 12 | 5 | 5 | 3 | 4 | 6 | 11 | 10 | 7 | 12 | 4 | 10 | 7 | 2 | 7 | 123 | |
| Placer | 16 | 22 | 10 | 11 | 11 | 10 | 12 | 9 | 14 | 6 | 14 | 15 | 11 | 13 | 10 | 16 | 8 | 208 | |
| San Francisco | 27 | 27 | 18 | 26 | 15 | 14 | 10 | 18 | 13 | 13 | 8 | 10 | 17 | 18 | 12 | 14 | 13 | 273 | |
| San Joaquin | 70 | 40 | 52 | 52 | 45 | 42 | 22 | 30 | 37 | 41 | 34 | 59 | 52 | 46 | 57 | 48 | 48 | 775 | |
| San Luis Obispo | 22 | 9 | 20 | 19 | 7 | 11 | 15 | 12 | 14 | 10 | 19 | 10 | 12 | 18 | 19 | 22 | 17 | 256 | |
| San Mateo | 10 | 24 | 17 | 14 | 15 | 13 | 20 | 9 | 6 | 10 | 9 | 7 | 12 | 14 | 18 | 13 | 6 | 217 | |
| Santa Barbara | 27 | 22 | 15 | 12 | 13 | 21 | 6 | 16 | 13 | 12 | 18 | 12 | 16 | 11 | 31 | 15 | 25 | 285 | |
| Santa Cruz | 15 | 8 | 11 | 8 | 7 | 4 | 12 | 10 | 4 | 8 | 9 | 5 | 9 | 9 | 9 | 9 | 7 | 144 | |
| Shasta | 18 | 21 | 12 | 14 | 19 | 9 | 8 | 14 | 18 | 16 | 13 | 12 | 13 | 15 | 15 | 9 | 11 | 237 | |
| Solano | 21 | 15 | 19 | 8 | 14 | 17 | 12 | 3 | 6 | 14 | 11 | 9 | 9 | 15 | 15 | 10 | 16 | 214 | |
| Sonoma | 35 | 22 | 22 | 21 | 36 | 21 | 23 | 18 | 30 | 19 | 29 | 15 | 22 | 23 | 28 | 17 | 24 | 405 | |
| Stanislaus | 28 | 32 | 25 | 26 | 35 | 32 | 18 | 29 | 23 | 25 | 36 | 36 | 30 | 26 | 36 | 25 | 32 | 494 | |
| Tulare | 42 | 51 | 51 | 40 | 48 | 24 | 21 | 48 | 22 | 42 | 38 | 40 | 49 | 47 | 51 | 45 | 33 | 692 | |
| Ventura | 27 | 38 | 41 | 26 | 25 | 20 | 17 | 19 | 19 | 32 | 23 | 18 | 25 | 19 | 16 | 37 | 28 | 430 | |
| Yolo | 15 | 14 | 12 | 12 | 6 | 9 | 6 | 5 | 9 | 11 | 8 | 7 | 9 | 9 | 10 | 9 | 9 | 160 | |
| Table Total | 778 | 676 | 598 | 558 | 537 | 471 | 401 | 457 | 432 | 467 | 496 | 529 | 537 | 517 | 577 | 539 | 501 | 9071 | |
| Year of Crash | Table Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||
| Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | ||
| Alpine | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 14 | ||||||||
| Amador | 11 | 10 | 4 | 5 | 3 | 1 | 5 | 3 | 6 | 3 | 4 | 6 | 2 | 2 | 7 | 1 | 7 | 80 | |
| Calaveras | 12 | 2 | 7 | 9 | 5 | 4 | 4 | 6 | 4 | 2 | 3 | 4 | 9 | 3 | 4 | 8 | 86 | ||
| Colusa | 3 | 8 | 4 | 4 | 1 | 4 | 1 | 3 | 2 | 5 | 3 | 1 | 3 | 3 | 45 | ||||
| Del Norte | 4 | 3 | 3 | 7 | 1 | 2 | 7 | 6 | 2 | 2 | 1 | 5 | 3 | 1 | 2 | 4 | 4 | 57 | |
| Glenn | 5 | 3 | 7 | 9 | 4 | 3 | 1 | 4 | 1 | 1 | 4 | 4 | 2 | 1 | 6 | 8 | 63 | ||
| Inyo | 2 | 5 | 3 | 7 | 2 | 4 | 6 | 4 | 5 | 3 | 3 | 8 | 3 | 2 | 2 | 2 | 61 | ||
| Lake | 6 | 5 | 6 | 8 | 4 | 4 | 7 | 1 | 8 | 7 | 4 | 11 | 8 | 6 | 6 | 5 | 9 | 105 | |
| Lassen | 9 | 3 | 4 | 10 | 3 | 6 | 4 | 3 | 1 | 4 | 3 | 1 | 1 | 3 | 3 | 5 | 63 | ||
| Madera | 29 | 11 | 40 | ||||||||||||||||
| Mariposa | 7 | 5 | 6 | 2 | 1 | 3 | 3 | 6 | 2 | 2 | 8 | 1 | 3 | 2 | 3 | 54 | |||
| Mendocino | 16 | 12 | 12 | 9 | 12 | 11 | 11 | 9 | 9 | 12 | 9 | 8 | 9 | 3 | 17 | 8 | 4 | 171 | |
| Modoc | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 17 | ||||||
| Mono | 3 | 3 | 5 | 2 | 5 | 4 | 5 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 39 | ||||
| Nevada | 5 | 6 | 14 | 7 | 9 | 6 | 9 | 3 | 7 | 3 | 4 | 3 | 2 | 7 | 6 | 4 | 4 | 99 | |
| Plumas | 5 | 2 | 3 | 4 | 2 | 1 | 2 | 4 | 3 | 5 | 1 | 6 | 2 | 1 | 4 | 2 | 1 | 48 | |
| San Benito | 5 | 5 | 4 | 2 | 1 | 4 | 3 | 5 | 3 | 13 | 6 | 3 | 4 | 2 | 6 | 1 | 67 | ||
| Sierra | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 12 | |||||||||
| Siskiyou | 4 | 7 | 4 | 10 | 3 | 3 | 5 | 5 | 6 | 5 | 2 | 1 | 6 | 3 | 2 | 7 | 4 | 77 | |
| Sutter | 5 | 13 | 4 | 7 | 8 | 3 | 2 | 2 | 9 | 2 | 2 | 6 | 7 | 14 | 10 | 5 | 4 | 103 | |
| Tehama | 5 | 7 | 7 | 8 | 10 | 4 | 5 | 2 | 3 | 8 | 2 | 7 | 4 | 8 | 2 | 8 | 3 | 93 | |
| Trinity | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 1 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 7 | 52 | |
| Tuolumne | 5 | 6 | 10 | 2 | 3 | 4 | 4 | 5 | 5 | 2 | 5 | 9 | 9 | 6 | 10 | 7 | 7 | 99 | |
| Yuba | 14 | 15 | 13 | 8 | 4 | 4 | 2 | 7 | 5 | 11 | 9 | 6 | 1 | 6 | 7 | 2 | 114 | ||
| Table Total | 163 | 136 | 115 | 126 | 93 | 76 | 85 | 68 | 94 | 92 | 71 | 104 | 93 | 82 | 94 | 90 | 77 | 1659 | |
| Year of Crash | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||
| Percent Alcohol Involved |
|||||||||||||||||||
| Alameda | 43.4 | 40.8 | 31.1 | 37.0 | 34.0 | 24.3 | 26.4 | 21.6 | 30.0 | 42.1 | 33.3 | 35.7 | 32.7 | 43.7 | 34.3 | 41.8 | 37.7 | ||
| Contra Costa | . | . | . | . | . | . | . | . | . | . | . | . | 38.0 | 43.3 | 44.7 | 41.8 | 35.7 | ||
| Los Angeles | 40.9 | 38.6 | 36.2 | 32.1 | 23.3 | 24.9 | 29.7 | 30.4 | 32.4 | 32.0 | 32.4 | 32.1 | 33.2 | 34.5 | 35.6 | 37.5 | 38.2 | ||
| Orange | 41.0 | 36.2 | 38.4 | 29.7 | 30.1 | 33.5 | 28.0 | 28.0 | 38.9 | 37.2 | 38.6 | 36.8 | 32.6 | 31.2 | 41.0 | 40.5 | 43.0 | ||
| Riverside | 39.3 | 42.7 | 30.7 | 34.9 | 37.2 | 37.1 | 32.0 | 27.5 | 28.6 | 27.4 | 32.4 | 35.3 | 34.3 | 36.1 | 37.2 | 44.4 | 45.6 | ||
| Sacramento | 42.4 | 51.1 | 34.0 | 38.0 | 34.7 | 32.7 | 34.2 | 43.2 | 33.3 | 31.6 | 37.4 | 38.5 | 32.0 | 49.6 | 38.8 | 43.3 | 39.0 | ||
| San Bernardino | 41.7 | 46.6 | 33.0 | 32.7 | 33.3 | 33.9 | 20.8 | 28.3 | 29.6 | 29.9 | 25.7 | 33.8 | 31.9 | 33.7 | 31.8 | 38.3 | 32.5 | ||
| San Diego | 43.4 | 50.3 | 44.3 | 41.0 | 35.7 | 40.5 | 32.8 | 30.8 | 39.4 | 31.9 | 42.1 | 38.5 | 37.9 | 37.4 | 39.0 | 38.3 | 42.0 | ||
| Santa Clara | 57.5 | 48.1 | 35.5 | 30.2 | 37.2 | 35.3 | 37.3 | 20.0 | 22.3 | 35.9 | 23.9 | 35.7 | 36.6 | 38.2 | 41.5 | 28.1 | 34.0 | ||
| Year of Crash | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||
| Percent
Alcohol Involved |
|||||||||||||||||||
| Butte | 52.8 | 55.6 | 46.9 | 7.4 | 34.4 | 44.8 | 29.3 | 45.1 | 28.1 | 22.2 | 23.7 | 26.1 | 31.0 | 39.4 | 43.2 | 32.4 | 43.2 | ||
| Contra Costa | 63.5 | 47.5 | 31.0 | 47.2 | 41.8 | 24.2 | 39.0 | 44.6 | 29.8 | 42.4 | 52.6 | 37.3 | . | . | . | . | . | ||
| El Dorado | 42.9 | 48.6 | 56.5 | 40.0 | 19.2 | 27.8 | 42.9 | 50.0 | 27.3 | 34.5 | 36.4 | 50.0 | 43.8 | 34.6 | 17.4 | 37.8 | 35.5 | ||
| Fresno | 43.7 | 48.4 | 26.4 | 31.5 | 34.1 | 35.7 | 24.3 | 28.0 | 37.0 | 27.8 | 30.9 | 36.6 | 35.9 | 38.0 | 39.2 | 38.3 | 41.1 | ||
| Humboldt | 38.9 | 44.4 | 30.4 | 48.6 | 71.9 | 43.8 | 33.3 | 36.4 | 19.0 | 37.5 | 30.0 | 13.0 | 41.9 | 31.8 | 40.0 | 25.0 | 19.2 | ||
| Imperial | 47.5 | 54.0 | 45.0 | 36.1 | 31.0 | 42.9 | 40.6 | 27.4 | 31.4 | 20.8 | 15.6 | 34.7 | 28.9 | 35.7 | 23.9 | 11.9 | 40.5 | ||
| Kern | 51.6 | 36.8 | 38.0 | 37.0 | 25.3 | 25.4 | 26.7 | 32.2 | 23.7 | 36.7 | 23.8 | 27.6 | 30.3 | 30.3 | 29.9 | 37.9 | 28.2 | ||
| Kings | 45.0 | 21.2 | 42.1 | 20.7 | 12.5 | 32.3 | 25.0 | 12.5 | 16.2 | 20.7 | 37.1 | 44.7 | 34.1 | 18.9 | 44.7 | 35.6 | 21.2 | ||
| Madera | . | . | 21.1 | 20.5 | 14.0 | 22.7 | 30.8 | 41.5 | 28.9 | 40.7 | 37.0 | 53.1 | 40.0 | 40.9 | 44.7 | 56.3 | 39.6 | ||
| Marin | 62.5 | 69.6 | 46.7 | 23.5 | 50.0 | 50.0 | 35.7 | 23.1 | 30.8 | 30.8 | 33.3 | 25.0 | 23.1 | 45.5 | 60.0 | 60.0 | 25.0 | ||
| Merced | 26.8 | 27.6 | 33.3 | 30.0 | 25.4 | 32.1 | 21.8 | 24.6 | 19.6 | 21.4 | 36.1 | 28.6 | 41.2 | 29.5 | 27.9 | 24.6 | 31.3 | ||
| Monterey | 40.3 | 47.9 | 48.8 | 50.0 | 39.7 | 27.1 | 11.1 | 30.0 | 33.3 | 26.4 | 32.8 | 38.6 | 21.7 | 31.0 | 42.6 | 33.3 | 31.9 | ||
| Napa | 37.5 | 45.0 | 63.2 | 35.7 | 31.3 | 23.1 | 23.5 | 42.9 | 52.4 | 41.7 | 43.8 | 63.2 | 20.0 | 40.0 | 29.2 | 13.3 | 46.7 | ||
| Placer | 44.4 | 50.0 | 34.5 | 45.8 | 42.3 | 32.3 | 36.4 | 34.6 | 34.1 | 25.0 | 43.8 | 31.3 | 26.8 | 38.2 | 21.3 | 41.0 | 28.6 | ||
| San Francisco | 39.7 | 41.5 | 33.3 | 40.6 | 23.8 | 27.5 | 18.2 | 30.0 | 27.1 | 26.5 | 20.0 | 25.0 | 33.3 | 42.9 | 35.3 | 33.3 | 25.0 | ||
| San Joaquin | 50.7 | 43.5 | 44.1 | 42.6 | 34.9 | 40.8 | 25.0 | 32.3 | 38.9 | 37.3 | 28.3 | 36.9 | 51.5 | 36.5 | 46.3 | 41.0 | 45.3 | ||
| San Luis Obispo | 50.0 | 30.0 | 51.3 | 45.2 | 23.3 | 34.4 | 51.7 | 30.8 | 29.2 | 32.3 | 43.2 | 24.4 | 35.3 | 39.1 | 35.2 | 53.7 | 32.1 | ||
| San Mateo | 23.8 | 45.3 | 35.4 | 33.3 | 35.7 | 29.5 | 46.5 | 21.4 | 17.1 | 22.2 | 27.3 | 15.6 | 31.6 | 35.0 | 46.2 | 30.2 | 21.4 | ||
| Santa Barbara | 50.9 | 47.8 | 44.1 | 27.9 | 30.2 | 42.9 | 17.1 | 41.0 | 38.2 | 37.5 | 47.4 | 36.4 | 39.0 | 26.8 | 43.7 | 32.6 | 50.0 | ||
| Santa Cruz | 50.0 | 38.1 | 52.4 | 40.0 | 41.2 | 20.0 | 52.2 | 38.5 | 40.0 | 42.1 | 36.0 | 20.8 | 36.0 | 52.9 | 39.1 | 42.9 | 26.9 | ||
| Shasta | 58.1 | 55.3 | 37.5 | 42.4 | 33.9 | 25.7 | 25.8 | 38.9 | 51.4 | 51.6 | 29.5 | 32.4 | 40.6 | 42.9 | 39.5 | 40.9 | 45.8 | ||
| Solano | 44.7 | 45.5 | 39.6 | 17.8 | 41.2 | 34.7 | 33.3 | 11.5 | 24.0 | 37.8 | 26.8 | 24.3 | 16.1 | 31.9 | 30.6 | 22.7 | 31.4 | ||
| Sonoma | 54.7 | 40.0 | 44.9 | 33.9 | 64.3 | 38.9 | 39.0 | 34.6 | 57.7 | 41.3 | 49.2 | 30.6 | 37.9 | 46.9 | 45.2 | 31.5 | 46.2 | ||
| Stanislaus | 38.9 | 47.8 | 34.7 | 36.6 | 50.7 | 46.4 | 29.5 | 51.8 | 34.3 | 32.1 | 42.4 | 40.4 | 33.3 | 32.5 | 37.9 | 30.9 | 39.0 | ||
| Tulare | 51.9 | 49.5 | 51.5 | 44.0 | 44.4 | 23.3 | 36.2 | 38.4 | 32.8 | 39.3 | 46.9 | 40.4 | 49.0 | 47.5 | 44.0 | 45.9 | 35.5 | ||
| Ventura | 43.5 | 47.5 | 56.9 | 31.3 | 31.3 | 28.2 | 27.9 | 32.8 | 32.2 | 36.8 | 31.5 | 27.3 | 31.6 | 27.1 | 22.5 | 45.1 | 37.8 | ||
| Yolo | 60.0 | 66.7 | 38.7 | 44.4 | 27.3 | 27.3 | 33.3 | 27.8 | 47.4 | 47.8 | 33.3 | 38.9 | 34.6 | 31.0 | 41.7 | 37.5 | 27.3 | ||
| Year of Crash | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||
| Percent Alcohol Involved |
|||||||||||||||||||
| |
Alpine | 100.0 | 25.0 | 50.0 | .0 | 100.0 | .0 | 33.3 | . | .0 | 75.0 | 75.0 | 100.0 | 16.7 | .0 | .0 | 25.0 | .0 | |
| Amador | 73.3 | 71.4 | 28.6 | 33.3 | 30.0 | 16.7 | 41.7 | 37.5 | 46.2 | 33.3 | 50.0 | 42.9 | 18.2 | 16.7 | 38.9 | 7.7 | 50.0 | ||
| Calaveras | 75.0 | 28.6 | 77.8 | 56.3 | 55.6 | 30.8 | .0 | 33.3 | 35.3 | 44.4 | 14.3 | 60.0 | 23.5 | 50.0 | 27.3 | 57.1 | 47.1 | ||
| Colusa | 50.0 | 61.5 | 30.8 | 50.0 | 9.1 | 40.0 | 25.0 | 60.0 | 28.6 | .0 | .0 | 55.6 | 42.9 | .0 | 10.0 | 50.0 | 27.3 | ||
| Del Norte | 50.0 | 50.0 | 60.0 | 70.0 | 33.3 | 40.0 | 70.0 | 66.7 | 33.3 | 33.3 | 20.0 | 71.4 | 27.3 | 10.0 | 20.0 | 28.6 | 40.0 | ||
| Glenn | 45.5 | 37.5 | 43.8 | 75.0 | 44.4 | 37.5 | 20.0 | .0 | 57.1 | 25.0 | 9.1 | 44.4 | 40.0 | 18.2 | 14.3 | 75.0 | 57.1 | ||
| Inyo | 25.0 | 33.3 | .0 | 18.8 | 43.8 | 16.7 | 18.2 | 33.3 | 23.5 | 45.5 | 18.8 | 30.0 | 57.1 | 42.9 | 18.2 | 11.8 | 20.0 | ||
| Lake | 40.0 | 35.7 | 54.5 | 36.4 | 36.4 | 33.3 | 58.3 | 11.1 | 53.3 | 25.9 | 40.0 | 45.8 | 47.1 | 35.3 | 46.2 | 25.0 | 52.9 | ||
| Lassen | 60.0 | 25.0 | 22.2 | 52.6 | 20.0 | 37.5 | 33.3 | 21.4 | 10.0 | 66.7 | 30.0 | 7.7 | 7.7 | 16.7 | 21.4 | 45.5 | .0 | ||
| Madera | 64.4 | 37.9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Mariposa | 87.5 | 71.4 | . | 75.0 | 25.0 | 16.7 | 75.0 | 50.0 | 100.0 | 50.0 | 50.0 | 72.7 | 33.3 | 42.9 | 40.0 | 60.0 | .0 | ||
| Mendocino | 47.1 | 34.3 | 54.5 | 32.1 | 50.0 | 40.7 | 40.7 | 25.7 | 30.0 | 54.5 | 34.6 | 29.6 | 30.0 | 20.0 | 45.9 | 44.4 | 22.2 | ||
| Modoc | 14.3 | 25.0 | .0 | 100.0 | 75.0 | 16.7 | .0 | 33.3 | 100.0 | 100.0 | .0 | 66.7 | 33.3 | 66.7 | .0 | 14.3 | .0 | ||
| Mono | 20.0 | 42.9 | 50.0 | 40.0 | 71.4 | 57.1 | 38.5 | . | 25.0 | 16.7 | 16.7 | 16.7 | 44.4 | 16.7 | .0 | 50.0 | .0 | ||
| Nevada | 41.7 | 35.3 | 73.7 | 36.8 | 42.9 | 46.2 | 50.0 | 13.6 | 29.2 | 21.4 | 28.6 | 17.6 | 14.3 | 41.2 | 33.3 | 18.2 | 30.8 | ||
| Plumas | 83.3 | 40.0 | 50.0 | 36.4 | 40.0 | 33.3 | 40.0 | 66.7 | 37.5 | 41.7 | 14.3 | 46.2 | 28.6 | 20.0 | 30.8 | 33.3 | 20.0 | ||
| San Benito | 62.5 | 45.5 | 50.0 | 25.0 | 7.1 | 30.8 | 37.5 | 71.4 | 33.3 | 68.4 | 46.2 | 30.0 | 40.0 | 20.0 | 50.0 | 16.7 | .0 | ||
| Sierra | 66.7 | 50.0 | .0 | 100.0 | .0 | .0 | 100.0 | .0 | .0 | 100.0 | 50.0 | .0 | .0 | 33.3 | 20.0 | 66.7 | .0 | ||
| Siskiyou | 23.5 | 53.8 | 26.7 | 47.6 | 12.0 | 25.0 | 31.3 | 41.7 | 60.0 | 33.3 | 18.2 | 9.1 | 46.2 | 25.0 | 25.0 | 38.9 | 26.7 | ||
| Sutter | 25.0 | 65.0 | 30.8 | 41.2 | 57.1 | 20.0 | 9.5 | 14.3 | 47.4 | 9.5 | 15.4 | 27.3 | 41.2 | 60.9 | 43.5 | 29.4 | 22.2 | ||
| Tehama | 21.7 | 50.0 | 30.4 | 40.0 | 55.6 | 23.5 | 31.3 | 15.4 | 17.6 | 36.4 | 16.7 | 38.9 | 23.5 | 33.3 | 15.4 | 33.3 | 30.0 | ||
| Trinity | 66.7 | 50.0 | 75.0 | 42.9 | 40.0 | 57.1 | 33.3 | 50.0 | 20.0 | 37.5 | 28.6 | 33.3 | 80.0 | 44.4 | 37.5 | 33.3 | 46.7 | ||
| Tuolumne | 41.7 | 40.0 | 43.5 | 25.0 | 33.3 | 28.6 | 25.0 | 55.6 | 55.6 | 28.6 | 41.7 | 42.9 | 27.3 | 40.0 | 40.0 | 46.7 | 70.0 | ||
| Yuba | 77.8 | 88.2 | 76.5 | 47.1 | 30.8 | 25.0 | 12.5 | .0 | 46.7 | 29.4 | 64.7 | 39.1 | 28.6 | 8.3 | 30.0 | 46.7 | 40.0 | ||
|
Please
let me know if you have found this site useful. |
Contact For
More Information or Comments |